Xovioo
Joined Apr 2019·Last battle about 7 years ago·Updated
[SGS] Sex, Guns and Steel!
Recruit · joined Apr 29, 2019

Xovioo's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 153 | 0 | 0 | — | ||||
| Tier | 3.14 | — | — | — | ||||
| Wins | 69 | 45.10% | 0 | — | 0 | — | — | |
| Losses | 81 | 52.94% | 0 | — | 0 | — | — | |
| Draws | 3 | 1.96% | 0 | — | 0 | — | — | |
| Battles survived | 24 | 15.69% | 0 | — | 0 | — | — | |
| Tanks destroyed | 61 | 0.40 | 0 | — | 0 | — | — | |
| Destruction ratio | 0.47 | — | — | — | ||||
| Tanks spotted | 101 | 0.66 | 0 | — | 0 | — | — | |
| Damage dealt | 110.80 | — | — | — | ||||
| Base capture | 296 | 1.93 | 0 | — | 0 | — | — | |
| Base defense | 34 | 0.22 | 0 | — | 0 | — | — | |
| Experience | 218.37 | — | — | — | ||||
| Hit rate | 47.34% | — | — | — | ||||
| Personal rating | 824 | 0 | 0 | — | ||||
| World of Tanks Rating | 1,958 | 0 | 0 | — | ||||
| WN7 | 333.26 | — | — | — | ||||
| WN8 | 170.95 | — | — | — | ||||
| WNX | 57.82 | — | — | — | ||||
Xovioo's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping Xovioo's rating
Xovioo's tanks (18)
| 24 | 154 | 45.83% | 83.13 | |
| 22 | 94 | 50.00% | 63.94 | |
| 18 | 152 | 33.33% | 109.90 | |
| 18 | 108 | 38.89% | 90.42 | |
| 13 | 194 | 46.15% | 239.27 | |
| 11 | 24 | 54.55% | 0.33 | |
| 10 | 53 | 50.00% | 1.80 | |
| 8 | 83 | 62.50% | 5.95 | |
| 6 | 123 | 66.67% | 32.73 | |
| 6 | 76 | 33.33% | 20.58 | |
| 4 | 133 | 50.00% | 207.35 | |
| 3 | 36 | 0.00% | 2.08 | |
| 2 | 60 | 0.00% | 24.77 | |
| 2 | 20 | 50.00% | 0.00 | |
| 2 | 49 | 50.00% | 42.36 | |
| 2 | 105 | 50.00% | 50.25 | |
| 1 | 38 | 0.00% | 0.00 | |
| 1 | 177 | 100.00% | 203.43 |
Xovioo's clans history
1 clans · 7y 1mo in clans
Apr 20192020202120222023202420252026today
| [SGS] | current | 7 years |