# VALERA1245

Joined Sep 2011·Last battle 1 day ago·Updated just now

[![uk](/_next/image?url=%2Fflags%2Fl%2FUA.svg&w=64&q=75&dpl=c153f35fd6fd)](/players/lang/uk.md)

[

\[DUKUA\] Добровільний Україньский корпус

Junior Officer · joined Feb 6, 2023

![DUKUA emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_700%2F500243700%2Femblem_195x195.png&w=640&q=75)

](/eu/clans/DUKUA.md)

[Overview](/eu/players/VALERA1245.md)[Tanks (328)](/eu/players/VALERA1245/tanks.md)[Sessions](/eu/players/VALERA1245/sessions.md)[Achievements (129)](/eu/players/VALERA1245/achievements.md)[Tournaments](/eu/players/VALERA1245/tournaments.md)[Valuebeta](/eu/players/VALERA1245/value.md)

## VALERA1245's sessions (33)

DailyWeeklyMonthly

Bar height is battles played, colour is that day's WNX, in the same bands the site uses everywhere else.

| Date | [Battles](/glossary/battles.md) | [Avg tier](/glossary/average-tier.md) | Tanks | [WNX](/glossary/wnx.md) | [WR](/glossary/win-rate.md) | [Avg damage](/glossary/dpg.md) | [Avg frags](/glossary/kills-per-battle.md) | [Damage ratio](/glossary/damage-ratio.md) | [Destruction ratio](/glossary/destruction-ratio.md) | [Battles survived](/glossary/survival-rate.md) | [Avg spotted](/glossary/spotting.md) | [Base defense](/glossary/base-defense.md) | [Avg XP](/glossary/experience.md) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Mon, Sep 7, 2026 | 2 | 9.0 | 2 | 1,914 | 50.0% | 2,100 | 1.00 | 1.35 | 2.00 | 50.0% | 0.00 | 0.00 | 762 |
| Fri, Sep 4, 2026 | 8 | 8.3 | 6 | 399 | 50.0% | 644 | 0.63 | 0.52 | 0.83 | 25.0% | 0.63 | 0.00 | 628 |
| Wed, Sep 2, 2026 | 8 | 8.4 | 5 | 445 | 25.0% | 729 | 0.38 | 0.52 | 0.50 | 25.0% | 0.63 | 0.00 | 503 |
| Tue, Sep 1, 2026 | 29 | 7.9 | 21 | 1,176 | 51.7% | 1,066 | 0.86 | 1.05 | 1.32 | 34.5% | 0.76 | 0.00 | 779 |
| Mon, Aug 31, 2026 | 3 | 8.3 | 3 | 423 | 66.7% | 656 | 1.33 | 0.42 | 2.00 | 33.3% | 0.33 | 0.00 | 663 |
| Fri, Aug 28, 2026 | 3 | 8.7 | 3 | 1,239 | 33.3% | 1,399 | 0.67 | 1.03 | 1.00 | 33.3% | 0.00 | 0.00 | 599 |
| Thu, Aug 27, 2026 | 15 | 9.0 | 12 | 584 | 33.3% | 933 | 0.47 | 0.68 | 0.64 | 26.7% | 0.47 | 0.00 | 557 |
| Wed, Aug 26, 2026 | 17 | 8.5 | 13 | 1,092 | 52.9% | 1,113 | 0.76 | 0.88 | 1.18 | 35.3% | 0.41 | 0.00 | 738 |
| Tue, Aug 25, 2026 | 2 | 8.5 | 2 | 608 | 100.0% | 878 | 1.50 | 0.71 | — | 100.0% | 0.00 | 0.00 | 1,045 |
| Mon, Aug 24, 2026 | 8 | 8.1 | 7 | 540 | 12.5% | 761 | 0.75 | 0.50 | 0.75 | 0.0% | 0.88 | 1.13 | 384 |
| Sat, Aug 22, 2026 | 7 | 7.7 | 5 | 1,158 | 71.4% | 1,165 | 0.57 | 0.79 | 0.80 | 28.6% | 0.71 | 0.00 | 882 |
| Wed, Aug 19, 2026 | 25 | 7.9 | 17 | 800 | 44.0% | 907 | 0.60 | 0.61 | 0.83 | 28.0% | 0.76 | 0.56 | 703 |
| Tue, Aug 18, 2026 | 24 | 7.8 | 21 | 949 | 41.7% | 1,097 | 0.46 | 0.78 | 0.61 | 25.0% | 1.00 | 0.00 | 680 |
| Mon, Aug 17, 2026 | 6 | 7.7 | 6 | 1,670 | 83.3% | 1,492 | 1.00 | 1.08 | 1.50 | 33.3% | 0.17 | 0.00 | 1,034 |
| Fri, Aug 14, 2026 | 15 | 7.7 | 9 | 641 | 13.3% | 818 | 0.47 | 0.50 | 0.47 | 0.0% | 0.33 | 0.00 | 474 |
| Thu, Aug 13, 2026 | 12 | 7.9 | 10 | 646 | 58.3% | 821 | 0.17 | — | 0.25 | 33.3% | 0.58 | 0.00 | 689 |
| Wed, Aug 12, 2026 | 16 | 7.7 | 15 | 523 | 43.8% | 785 | 0.38 | — | 0.55 | 31.3% | 1.50 | 0.00 | 608 |
| Mon, Aug 10, 2026 | 11 | 7.9 | 10 | 595 | 54.5% | 812 | 0.55 | — | 1.00 | 45.5% | 0.64 | 0.00 | 603 |
| Fri, Aug 7, 2026 | 7 | 8.6 | 5 | 455 | 28.6% | 631 | 0.86 | — | 1.00 | 14.3% | 0.71 | 0.00 | 344 |
| Thu, Aug 6, 2026 | 11 | 8.2 | 9 | 318 | 27.3% | 732 | 0.36 | — | 0.50 | 27.3% | 0.18 | 0.00 | 311 |
| Tue, Aug 4, 2026 | 30 | 8.5 | 22 | 905 | 46.7% | 974 | 0.67 | — | 0.87 | 23.3% | 0.73 | 0.00 | 672 |
| Tue, Jul 28, 2026 | 12 | 8.5 | 9 | 695 | 41.7% | 887 | 0.50 | — | 0.60 | 16.7% | 1.75 | 0.00 | 580 |
| Mon, Jul 27, 2026 | 17 | 8.4 | 13 | 578 | 58.8% | 998 | 0.35 | — | 0.67 | 47.1% | 0.06 | 0.00 | 711 |
| Fri, Jul 24, 2026 | 43 | 8.3 | 29 | 799 | 46.5% | 979 | 0.77 | — | 1.32 | 41.9% | 0.44 | 0.00 | 646 |
| Tue, Jul 21, 2026 | 1 | 8.0 | 1 | 470 | 100.0% | 1,076 | 0.00 | — | — | 100.0% | 0.00 | 0.00 | 815 |
| Sun, Jul 19, 2026 | 13 | 8.5 | 12 | 876 | 30.8% | 1,005 | 0.77 | — | 1.00 | 23.1% | 0.69 | 0.00 | 575 |
| Sun, Jul 12, 2026 | 57 | 8.5 | 29 | 752 | 49.1% | 914 | 0.61 | — | 2.92 | 33.3% | 0.67 | 0.00 | 672 |
| Fri, Jul 10, 2026 | 9 | 8.4 | 6 | 628 | 66.7% | 713 | 0.67 | — | — | — | 0.78 | 0.00 | 767 |
| Wed, Jul 8, 2026 | 6 | 8.7 | 5 | 553 | 33.3% | 841 | 0.67 | — | — | — | 0.33 | 0.00 | 582 |
| Tue, Jul 7, 2026 | 17 | 8.7 | 12 | 498 | 52.9% | 776 | 0.65 | — | — | — | 0.53 | 0.00 | 603 |
| Sun, Jul 5, 2026 | 123 | 8.3 | 54 | 836 | 48.0% | 915 | 0.60 | — | — | — | 0.93 | 0.46 | 623 |
| Sat, Jun 27, 2026 | 11 | 8.5 | 9 | 745 | 27.3% | 1,016 | 0.55 | — | — | — | 0.55 | 5.27 | 565 |
| Thu, Jun 25, 2026 | 10 | 8.0 | 7 | 1,061 | 30.0% | 1,058 | 0.70 | — | — | — | 0.70 | 1.20 | 572 |

## Navigation

- [unicum.gg](/index.md)
- [Discord](https://discord.gg/Hqbfb8YPbU)
- [GitHub](https://github.com/unicum-gg/unicum.gg)

## Indexes

- [llms.txt](/llms.txt): the API, the MCP server and the other machine-readable surfaces.
- [llms-full.txt](/llms-full.txt): the same, with every endpoint's parameters inline.
- [sitemap.md](/sitemap.md): every section of the site, down to the individual pages.