Miliodas_Best's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 11,035 | β | β | β | ||||
| Tier | 7.52 | β | β | β | ||||
| Wins | 5,692 | 51.58% | β | β | β | |||
| Losses | 5,189 | 47.02% | β | β | β | |||
| Draws | 154 | 1.40% | β | β | β | |||
| Battles survived | 2,968 | 26.90% | β | β | β | |||
| Tanks destroyed | 8,171 | 0.74 | β | β | β | |||
| Destruction ratio | 1.01 | β | β | β | ||||
| Tanks spotted | 12,758 | 1.16 | β | β | β | |||
| Damage dealt | 1,200.07 | β | β | β | ||||
| Base capture | 12,238 | 1.11 | β | β | β | |||
| Base defense | 3,292 | 0.30 | β | β | β | |||
| Experience | 679.21 | β | β | β | ||||
| Hit rate | 64.65% | β | β | β | ||||
| Personal rating | 6,507 | β | β | β | ||||
| World of Tanks Rating | 6,044 | β | β | β | ||||
| WN7 | 1,102.49 | β | β | β | ||||
| WN8 | 1,486.07 | β | β | β | ||||
| WNX | 1,462.26 | β | β | β | ||||
Miliodas_Best's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping Miliodas_Best's rating
π Lifting the ratingWNX
Tanks that prop the overall up β dropping them would lower the rating.
- XM57Tier VIIIΒ· 245 battles2,163.29β18.02 if removed
- T110E5Tier XΒ· 242 battles1,990.47β17.21 if removed
- Super ConquerorTier XΒ· 336 battles1,755.41β13.30 if removed
- Ho-Ri 1Tier IXΒ· 138 battles2,253.11β11.67 if removed
- Object 703 Version IITier VIIIΒ· 396 battles1,698.42β9.06 if removed
β Dragging the ratingWNX
Tanks that weigh the overall down β dropping them would raise the rating.
- M103Tier IXΒ· 274 battles1,182.24+9.78 if removed
- Panhard AML Lynx 6x6Tier VIIIΒ· 175 battles817.24+8.71 if removed
- Panhard EBR 90Tier IXΒ· 182 battles961.17+7.95 if removed
- Panther IITier VIIIΒ· 153 battles940.05+7.88 if removed
- SU-14-2Tier VIIIΒ· 172 battles947.71+7.62 if removed
Miliodas_Best's vehicles (184)
| 533 | 1,304 | 1,518.18 | |
| 396 | 1,516 | 1,698.42 | |
| 336 | 2,158 | 1,755.41 | |
| 335 | 1,429 | 1,463.60 | |
| 275 | 1,433 | 1,247.49 | |
| 274 | 1,262 | 1,182.24 | |
| 272 | 1,162 | 1,418.39 | |
| 256 | 636 | 1,564.29 | |
| 245 | 2,034 | 2,163.29 | |
| 242 | 2,372 | 1,990.47 | |
| 230 | 1,016 | 1,450.60 | |
| 200 | 577 | 1,210.05 | |
| 182 | 512 | 961.17 | |
| 181 | 1,321 | 1,317.60 | |
| 175 | 441 | 817.24 | |
| 172 | 1,069 | 947.71 | |
| 170 | 1,587 | 1,344.79 | |
| 163 | 1,519 | 1,847.70 | |
| 163 | 1,744 | 1,821.97 | |
| 161 | 532 | 1,249.48 | |
| 161 | 824 | 1,624.15 | |
| 154 | 588 | 835.68 | |
| 153 | 976 | 940.05 | |
| 150 | 1,830 | 1,692.02 | |
| 146 | 1,755 | 1,860.72 | |
| 138 | 2,193 | 2,253.11 | |
| 135 | 290 | 784.86 | |
| 133 | 1,045 | 1,735.22 | |
| 131 | 856 | 1,615.67 | |
| 125 | 2,013 | 1,990.73 | |
| 122 | 1,308 | 1,312.73 | |
| 107 | 331 | 890.15 | |
| 105 | 2,070 | 2,146.14 | |
| 102 | 1,736 | 1,750.87 | |
| 102 | 1,483 | 939.34 | |
| 101 | 636 | 966.98 | |
| 101 | 732 | 776.53 | |
| 100 | 1,497 | 1,729.37 | |
| 99 | 1,233 | 1,604.19 | |
| 98 | 1,698 | 1,587.77 | |
| 98 | 438 | 1,069.25 | |
| 98 | 407 | 815.98 | |
| 96 | 408 | 1,018.87 | |
| 92 | 1,159 | 1,177.94 | |
| 88 | 689 | 997.23 | |
| 85 | 583 | 1,038.50 | |
| 84 | 939 | 1,264.56 | |
| 80 | 2,478 | 2,023.30 | |
| 76 | 1,047 | 1,272.00 | |
| 74 | 628 | 903.92 | |
| 73 | 459 | 1,119.83 | |
| 72 | 1,712 | 2,038.75 | |
| 70 | 1,864 | 1,448.92 | |
| 67 | 2,418 | 2,275.41 | |
| 66 | 750 | 1,195.36 | |
| 64 | 1,279 | 1,248.25 | |
| 60 | 1,300 | 1,493.50 | |
| 58 | 2,153 | 2,346.96 | |
| 56 | 2,194 | 2,108.37 | |
| 56 | 692 | 1,144.17 | |
| 56 | 723 | 1,148.74 | |
| 53 | 714 | 687.63 | |
| 49 | 975 | 700.34 | |
| 48 | 2,344 | 1,615.33 | |
| 45 | 1,433 | 1,719.16 | |
| 44 | 634 | 1,076.10 | |
| 42 | 215 | 377.24 | |
| 40 | 271 | 536.40 | |
| 39 | 1,469 | 1,663.50 | |
| 39 | 962 | 1,217.12 | |
| 38 | 283 | 453.80 | |
| 38 | 254 | 484.15 | |
| 38 | 427 | 631.51 | |
| 37 | 680 | 819.94 | |
| 37 | 1,165 | 1,251.92 | |
| 37 | 2,523 | 1,749.66 | |
| 37 | 1,609 | 2,020.85 | |
| 36 | 3,007 | 2,822.27 | |
| 35 | 394 | 984.57 | |
| 35 | 1,049 | 1,220.95 | |
| 35 | 557 | 426.72 | |
| 35 | 1,435 | 2,492.36 | |
| 35 | 1,011 | 1,230.81 | |
| 35 | 1,322 | 1,924.96 | |
| 35 | 1,858 | 1,869.63 | |
| 34 | 361 | 988.50 | |
| 33 | 243 | 339.78 | |
| 33 | 2,291 | 2,101.24 | |
| 33 | 1,028 | 1,029.91 | |
| 32 | 187 | 303.85 | |
| 29 | 268 | 444.53 | |
| 29 | 265 | 322.72 | |
| 28 | 171 | 213.16 | |
| 28 | 2,097 | 1,935.44 | |
| 28 | 1,961 | 1,793.29 | |
| 27 | 934 | 1,467.99 | |
| 26 | 336 | 452.57 | |
| 25 | 223 | 370.28 | |
| 25 | 1,641 | 1,302.04 | |
| 23 | 708 | 1,192.79 | |
| 23 | 356 | 763.87 | |
| 22 | 197 | 318.15 | |
| 22 | 251 | 294.77 | |
| 21 | 1,405 | 1,964.71 | |
| 21 | 533 | 527.17 | |
| 20 | 1,791 | 3,842.78 | |
| 20 | 997 | 1,417.82 | |
| 19 | 421 | 527.67 | |
| 19 | 933 | 1,763.34 | |
| 18 | 399 | 497.14 | |
| 18 | 910 | 1,545.48 | |
| 16 | 118 | 70.12 | |
| 16 | 140 | 226.24 | |
| 16 | 531 | 1,199.96 | |
| 15 | 193 | 314.71 | |
| 15 | 705 | 842.25 | |
| 15 | 1,872 | 1,446.50 | |
| 15 | 862 | 871.14 | |
| 15 | 753 | 1,149.72 | |
| 14 | 142 | 80.47 | |
| 14 | 91 | 93.73 | |
| 14 | 308 | 800.72 | |
| 13 | 825 | 1,298.88 | |
| 13 | 329 | 1,027.48 | |
| 12 | 204 | 370.95 | |
| 11 | 504 | 780.78 | |
| 10 | 203 | 270.28 | |
| 10 | 132 | 126.89 | |
| 10 | 788 | 1,129.23 | |
| 10 | 666 | 1,269.73 | |
| 10 | 961 | 1,039.77 | |
| 9 | 896 | 1,527.46 | |
| 9 | 1,489 | 1,316.12 | |
| 8 | 63 | 39.97 | |
| 8 | 2,151 | 1,275.97 | |
| 7 | 359 | 811.15 | |
| 7 | 823 | 1,487.30 | |
| 7 | 2,634 | 2,087.97 | |
| 6 | 2,429 | 2,144.17 | |
| 6 | 113 | 160.80 | |
| 5 | 12 | 2.08 | |
| 5 | 81 | 52.25 | |
| 5 | 132 | 87.71 | |
| 5 | 123 | 110.84 | |
| 5 | 82 | 92.83 | |
| 5 | 1,493 | 1,914.01 | |
| 4 | 65 | 81.06 | |
| 4 | 142 | 337.33 | |
| 4 | 163 | 426.28 | |
| 4 | 247 | 653.75 | |
| 4 | 362 | 678.15 | |
| 4 | 98 | 103.25 | |
| 4 | 1,136 | 770.07 | |
| 3 | 164 | 71.14 | |
| 3 | 645 | 1,662.78 | |
| 3 | 98 | 37.44 | |
| 3 | 146 | 190.43 | |
| 3 | 29 | 42.36 | |
| 3 | 108 | 245.28 | |
| 3 | 53 | 5.67 | |
| 3 | 126 | 35.68 | |
| 3 | 2,087 | 2,711.14 | |
| 2 | 81 | 2.08 | |
| 2 | 121 | 104.21 | |
| 2 | 1,055 | 199.08 | |
| 2 | 1,439 | 602.52 | |
| 2 | 89 | 50.25 | |
| 2 | 103 | 197.45 | |
| 1 | 39 | 107.14 | |
| 1 | 208 | 351.74 | |
| 1 | 162 | 679.61 | |
| 1 | 62 | 0.00 | |
| 1 | 361 | 980.98 | |
| 1 | 94 | 15.68 | |
| 1 | 99 | 146.93 | |
| 1 | 74 | 46.38 | |
| 1 | 477 | 5,715.91 | |
| 1 | 70 | 2.08 | |
| 1 | 2,481 | 1,041.98 | |
| 1 | 2,600 | 1,811.19 | |
| 1 | 1,805 | 2,005.27 | |
| 1 | 415 | 23.97 | |
| 1 | 0 | 2.08 | |
| 1 | 1,332 | 945.13 |
Miliodas_Best's clans history
4 clans Β· 2y 2mo in clans
| [B-BRA] | current | 2 years | |
| [CORBN] | Dec 14, 2024 | 3 days | |
| [-U-C-] | May 12, 2024 | 6 months | |
| [PIVO9] | Nov 23, 2023 | 3 months |
