# Listenroll

Joined Apr 2022·Last battle now·Updated now

[![ru](/_next/image?url=%2Fflags%2Fl%2FRU.svg&w=64&q=75&dpl=4235681d4cd1)](/players/lang/ru.md)[![uk](/_next/image?url=%2Fflags%2Fl%2FUA.svg&w=64&q=75&dpl=4235681d4cd1)](/players/lang/uk.md)[![en](/_next/image?url=%2Fflags%2Fl%2FGB-UKM.svg&w=64&q=75&dpl=4235681d4cd1)](/players/lang/en.md)

[

\[RR\_UA\] RedRiders

Recruit · joined 7 Jun 2026

![RR\_UA emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_215%2F500319215%2Femblem_195x195.png&w=640&q=75)

](/eu/clans/RR_UA.md)

[Overview](/eu/players/Listenroll.md)[Tanks (19)](/eu/players/Listenroll/tanks.md)[Sessions](/eu/players/Listenroll/sessions.md)[Achievements (47)](/eu/players/Listenroll/achievements.md)[Tournaments](/eu/players/Listenroll/tournaments.md)[Valuebeta](/eu/players/Listenroll/value.md)

## Listenroll’s tanks (19)

IIIIIIVVVIVIIVIIIIXXXI

![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France")![U.S.A.](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "U.S.A.")![U.S.S.R.](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "U.S.S.R.")![Czechoslovakia](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-czech.png&w=64&q=75 "Czechoslovakia")![U.K.](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "U.K.")

None3rd Class2nd Class1st ClassAce Tanker

Columns7/7

| Nation | Type | I-XI | Name | Mastery | Marks | Battles | Avg damage | Avg XP | WR | WNX |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff110_lynx_6x6%2Ff110_lynx_6x6_icon.svg&w=64&q=75)[Lynx 6x6](/eu/players/Listenroll/tanks/lynx-6x6.md) | Ace Tanker | — | 168 | 1,066 | 658 | 54.76% | 1,982.68 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | VII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff107_hotchkiss_ebr%2Ff107_hotchkiss_ebr_icon.svg&w=64&q=75)[EBR Hotch.](/eu/players/Listenroll/tanks/ebr-hotch.md) | Ace Tanker | — | 150 | 952 | 807 | 57.33% | 2,159.72 |
| ![U.S.A.](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "U.S.A.") |  | VII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa11_t29%2Fa11_t29_icon.svg&w=64&q=75)[T29](/eu/players/Listenroll/tanks/t29.md) | Ace Tanker | — | 69 | 1,786 | 1,028 | 50.72% | 2,604.49 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff109_amd_panhard_178b%2Ff109_amd_panhard_178b_icon.svg&w=64&q=75)[AMD 178B](/eu/players/Listenroll/tanks/amd-178b.md) | 1st Class | — | 58 | 795 | 757 | 63.79% | 2,178.43 |
| ![Czechoslovakia](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-czech.png&w=64&q=75 "Czechoslovakia") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fcz08_t_25%2Fcz08_t_25_icon.svg&w=64&q=75)[Škoda T 25](/eu/players/Listenroll/tanks/skoda-t-25.md) | Ace Tanker | — | 48 | 934 | 538 | 54.17% | 1,635.72 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff82_amx_m4_mle1949_ter%2Ff82_amx_m4_mle1949_ter_icon.svg&w=64&q=75)[AMX M4 54](/eu/players/Listenroll/tanks/amx-m4-54.md) | 1st Class | — | 48 | 3,132 | 1,017 | 58.33% | 2,839.92 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | IX | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff100_panhard_ebr_90%2Ff100_panhard_ebr_90_icon.svg&w=64&q=75)[EBR 90](/eu/players/Listenroll/tanks/ebr-90.md) | Ace Tanker | — | 47 | 1,148 | 598 | 46.81% | 2,097.96 |
| ![U.S.A.](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "U.S.A.") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa10_m6%2Fa10_m6_icon.svg&w=64&q=75)[M6](/eu/players/Listenroll/tanks/m6.md) | 1st Class | — | 32 | 1,514 | 1,066 | 65.63% | 3,037.56 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | XI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff143_fauteur%2Ff143_fauteur_icon.svg&w=64&q=75)[Fauteur](/eu/players/Listenroll/tanks/fauteur.md) | 1st Class | — | 30 | 4,086 | 1,156 | 50.00% | 3,176.98 |
| ![U.S.A.](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "U.S.A.") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa12_t32%2Fa12_t32_icon.svg&w=64&q=75)[T32](/eu/players/Listenroll/tanks/t32.md) | 1st Class | — | 25 | 1,972 | 854 | 32.00% | 2,270.08 |
| ![U.S.S.R.](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "U.S.S.R.") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr159_su_130pm%2Fr159_su_130pm_icon.svg&w=64&q=75)[SU-130PM](/eu/players/Listenroll/tanks/su-130pm.md) | 1st Class | — | 18 | 2,679 | 1,147 | 72.22% | 3,505.73 |
| ![U.K.](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "U.K.") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb142_fv230_canopener%2Fgb142_fv230_canopener_icon.svg&w=64&q=75)[Canopener](/eu/players/Listenroll/tanks/canopener.md) | 1st Class | — | 17 | 2,852 | 1,124 | 76.47% | 2,776.14 |
| ![U.S.A.](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "U.S.A.") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa09_t1_hvy%2Fa09_t1_hvy_icon.svg&w=64&q=75)[T1](/eu/players/Listenroll/tanks/t1-3361.md) | 1st Class | — | 15 | 1,304 | 1,040 | 66.67% | 3,845.15 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff62_elc_amx%2Ff62_elc_amx_icon.svg&w=64&q=75)[AMX ELC bis](/eu/players/Listenroll/tanks/amx-elc-bis.md) | 1st Class | — | 15 | 676 | 711 | 53.33% | 2,390.59 |
| ![U.S.S.R.](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "U.S.S.R.") |  | VII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr89_su122_44%2Fr89_su122_44_icon.svg&w=64&q=75)[SU-122-44](/eu/players/Listenroll/tanks/su-122-44.md) | 1st Class | — | 13 | 1,268 | 609 | 53.85% | 1,794.57 |
| ![U.S.A.](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "U.S.A.") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa129_t6_medium%2Fa129_t6_medium_icon.svg&w=64&q=75)[T6](/eu/players/Listenroll/tanks/t6.md) | 1st Class | — | 9 | 875 | 648 | 55.56% | 2,548.36 |
| ![U.S.A.](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "U.S.A.") |  | II | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa19_t2_lt%2Fa19_t2_lt_icon.svg&w=64&q=75)[T2 Light](/eu/players/Listenroll/tanks/t2-light.md) | 1st Class | — | 9 | 475 | 744 | 66.67% | 1,173.86 |
| ![U.S.A.](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "U.S.A.") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa03_m3_stuart%2Fa03_m3_stuart_icon.svg&w=64&q=75)[M3 Stuart](/eu/players/Listenroll/tanks/m3-stuart.md) | 1st Class | — | 3 | 614 | 586 | 33.33% | 2,337.96 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff13_amx38%2Ff13_amx38_icon.svg&w=64&q=75)[AMX 38](/eu/players/Listenroll/tanks/amx-38.md) | Ace Tanker | — | 2 | 1,050 | 777 | 50.00% | 3,855.13 |

Rows per page

1–19 of 19

## Navigation

- [unicum.gg](/index.md)
- [Discord](https://discord.gg/Hqbfb8YPbU)
- [GitHub](https://github.com/unicum-gg/unicum.gg)

## Indexes

- [llms.txt](/llms.txt): the API, the MCP server and the other machine-readable surfaces.
- [llms-full.txt](/llms-full.txt): the same, with every endpoint's parameters inline.
- [sitemap.md](/sitemap.md): every section of the site, down to the individual pages.