# LEXUS\_\_

Joined Oct 2021·Last battle now·Updated now

[![uk](/_next/image?url=%2Fflags%2Fl%2FUA.svg&w=64&q=75&dpl=4235681d4cd1)](/players/lang/uk.md)

[Overview](/eu/players/LEXUS__.md)[Tanks (54)](/eu/players/LEXUS__/tanks.md)[Sessions](/eu/players/LEXUS__/sessions.md)[Achievements (68)](/eu/players/LEXUS__/achievements.md)[Tournaments](/eu/players/LEXUS__/tournaments.md)[Valuebeta](/eu/players/LEXUS__/value.md)

## LEXUS\_\_’s sessions (39)

DailyWeeklyMonthly

Bar height is battles played, colour is that day’s WNX, in the same bands the site uses everywhere else.

| Date | [Battles](/glossary/battles.md) | [Avg tier](/glossary/average-tier.md) | Tanks | [WNX](/glossary/wnx.md) | [WR](/glossary/win-rate.md) | [Avg damage](/glossary/dpg.md) | [Avg frags](/glossary/kills-per-battle.md) | [Damage ratio](/glossary/damage-ratio.md) | [Destruction ratio](/glossary/destruction-ratio.md) | [Battles survived](/glossary/survival-rate.md) | [Avg spotted](/glossary/spotting.md) | [Base defense](/glossary/base-defense.md) | [Avg XP](/glossary/experience.md) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Mon 21 Sep 2026 | 4 | 6.8 | 4 | 2,019 | 75.0% | 1,298 | 1.25 | 1.31 | 1.67 | 25.0% | 1.75 | 0.00 | 595 |
| Sun 20 Sep 2026 | 8 | 7.4 | 5 | 1,386 | 37.5% | 1,294 | 1.00 | 1.32 | 1.60 | 37.5% | 0.38 | 0.00 | 438 |
| Thu 17 Sep 2026 | 4 | 7.8 | 4 | 3,712 | 75.0% | 2,303 | 2.25 | 3.54 | 9.00 | 75.0% | 0.75 | 0.00 | 752 |
| Wed 16 Sep 2026 | 4 | 7.5 | 2 | 215 | 0.0% | 509 | 1.00 | 0.44 | 1.00 | 0.0% | 0.25 | 0.00 | 192 |
| Tue 15 Sep 2026 | 13 | 7.9 | 4 | 774 | 61.5% | 1,006 | 0.46 | 0.76 | 0.55 | 15.4% | 0.92 | 0.00 | 667 |
| Mon 14 Sep 2026 | 2 | 7.5 | 2 | 1,700 | 50.0% | 1,580 | 0.50 | 1.37 | 0.50 | 0.0% | 1.50 | 0.00 | 537 |
| Sun 13 Sep 2026 | 20 | 6.9 | 7 | 1,732 | 55.0% | 1,227 | 1.20 | 1.25 | 1.50 | 20.0% | 0.55 | 0.00 | 633 |
| Sat 12 Sep 2026 | 15 | 8.0 | 5 | 1,952 | 53.3% | 1,734 | 1.20 | 1.99 | 2.00 | 40.0% | 0.33 | 0.00 | 575 |
| Thu 10 Sep 2026 | 35 | 7.6 | 7 | 1,614 | 40.0% | 1,251 | 1.03 | 1.35 | 1.29 | 20.0% | 0.91 | 0.63 | 451 |
| Sun 6 Sep 2026 | 5 | 6.6 | 2 | 1,805 | 60.0% | 1,336 | 1.40 | 1.57 | 1.40 | 0.0% | 0.00 | 6.60 | 499 |
| Sat 5 Sep 2026 | 7 | 7.6 | 4 | 1,687 | 71.4% | 1,446 | 1.14 | 2.77 | 2.67 | 57.1% | 0.43 | 2.14 | 562 |
| Fri 4 Sep 2026 | 9 | 6.8 | 5 | 1,685 | 44.4% | 871 | 1.00 | 1.02 | 1.13 | 11.1% | 1.67 | 0.00 | 468 |
| Thu 3 Sep 2026 | 8 | 8.1 | 4 | 2,717 | 37.5% | 2,127 | 1.13 | 1.72 | 1.50 | 25.0% | 0.88 | 0.00 | 522 |
| Wed 2 Sep 2026 | 9 | 8.1 | 6 | 747 | 44.4% | 884 | 0.56 | 0.83 | 0.56 | 0.0% | 0.78 | 6.44 | 399 |
| Sun 30 Aug 2026 | 9 | 7.3 | 5 | 1,106 | 66.7% | 1,179 | 0.44 | 1.89 | 0.57 | 22.2% | 0.89 | 0.00 | 436 |
| Fri 28 Aug 2026 | 9 | 7.7 | 5 | 780 | 44.4% | 1,139 | 0.33 | 1.45 | 0.50 | 33.3% | 0.22 | 0.00 | 390 |
| Thu 27 Aug 2026 | 9 | 7.6 | 4 | 1,629 | 66.7% | 1,228 | 0.89 | 2.26 | 1.60 | 44.4% | 0.67 | 0.00 | 501 |
| Wed 26 Aug 2026 | 5 | 6.6 | 2 | 3,671 | 60.0% | 1,793 | 1.40 | 2.99 | 2.33 | 40.0% | 0.80 | 0.00 | 653 |
| Tue 25 Aug 2026 | 4 | 7.8 | 4 | 1,501 | 75.0% | 1,260 | 0.75 | 2.26 | 1.50 | 50.0% | 0.50 | 0.00 | 531 |
| Sun 23 Aug 2026 | 12 | 7.8 | 6 | 1,198 | 58.3% | 1,061 | 1.00 | 1.47 | 1.50 | 33.3% | 0.58 | 0.00 | 544 |
| Sat 22 Aug 2026 | 12 | 7.7 | 5 | 951 | 50.0% | 1,071 | 0.33 | 1.64 | 0.44 | 25.0% | 0.92 | 0.00 | 514 |
| Fri 21 Aug 2026 | 5 | 7.2 | 2 | 2,724 | 40.0% | 1,517 | 0.60 | 1.50 | 0.75 | 20.0% | 0.80 | 0.00 | 511 |
| Thu 20 Aug 2026 | 6 | 7.5 | 2 | 1,176 | 33.3% | 1,244 | 0.50 | 1.08 | 0.60 | 16.7% | 0.67 | 0.00 | 352 |
| Wed 19 Aug 2026 | 4 | 7.3 | 4 | 588 | 25.0% | 975 | 0.00 | 0.79 | 0.00 | 0.0% | 0.00 | 0.00 | 322 |
| Mon 17 Aug 2026 | 9 | 8.1 | 3 | 997 | 77.8% | 1,253 | 0.22 | 0.97 | 0.33 | 33.3% | 1.67 | 0.00 | 586 |
| Fri 14 Aug 2026 | 1 | 9.0 | 1 | 6,205 | 100.0% | 3,086 | 3.00 | — | 3.00 | 0.0% | 1.00 | 0.00 | 1,482 |
| Wed 12 Aug 2026 | 12 | 6.9 | 4 | 2,143 | 41.7% | 1,445 | 1.00 | — | 1.33 | 25.0% | 0.75 | 0.00 | 684 |
| Tue 11 Aug 2026 | 25 | 8.3 | 8 | 1,421 | 64.0% | 1,458 | 0.92 | — | 1.35 | 32.0% | 0.88 | 0.00 | 524 |
| Mon 10 Aug 2026 | 9 | 7.9 | 4 | 529 | 33.3% | 794 | 0.22 | — | 0.25 | 11.1% | 0.67 | 0.00 | 296 |
| Sun 9 Aug 2026 | 11 | 7.8 | 5 | 934 | 45.5% | 997 | 0.55 | — | 0.60 | 9.1% | 1.27 | 0.00 | 393 |
| Fri 7 Aug 2026 | 3 | 8.0 | 2 | 291 | 33.3% | 673 | 0.33 | — | 0.50 | 33.3% | 0.00 | 0.00 | 317 |
| Wed 5 Aug 2026 | 3 | 7.0 | 2 | 2,302 | 66.7% | 1,498 | 1.00 | — | 1.00 | 0.0% | 1.33 | 0.00 | 521 |
| Mon 3 Aug 2026 | 36 | 8.6 | 9 | 1,115 | 36.1% | 1,252 | 0.58 | — | 0.68 | 13.9% | 1.00 | 0.00 | 424 |
| Mon 27 Jul 2026 | 5 | 8.6 | 3 | 1,747 | 40.0% | 1,909 | 0.60 | — | 0.75 | 20.0% | 0.40 | 0.00 | 516 |
| Sun 26 Jul 2026 | 8 | 7.8 | 6 | 777 | 62.5% | 858 | 0.50 | — | 0.67 | 25.0% | 0.75 | 0.00 | 497 |
| Sat 25 Jul 2026 | 5 | 8.0 | 4 | 620 | 40.0% | 734 | 0.20 | — | 0.20 | 0.0% | 1.60 | 0.00 | 398 |
| Fri 24 Jul 2026 | 10 | 8.1 | 4 | 732 | 60.0% | 1,099 | 0.60 | — | 1.00 | 40.0% | 0.40 | 0.00 | 407 |
| Wed 22 Jul 2026 | 3 | 9.0 | 1 | 783 | 0.0% | 1,239 | 1.00 | — | 1.00 | 0.0% | 0.33 | 0.00 | 275 |
| Tue 21 Jul 2026 | 115 | 8.1 | 14 | 1,370 | 47.0% | 1,303 | 0.73 | — | — | — | 1.06 | 0.00 | 500 |

## Navigation

- [unicum.gg](/index.md)
- [Discord](https://discord.gg/Hqbfb8YPbU)
- [GitHub](https://github.com/unicum-gg/unicum.gg)

## Indexes

- [llms.txt](/llms.txt): the API, the MCP server and the other machine-readable surfaces.
- [llms-full.txt](/llms-full.txt): the same, with every endpoint's parameters inline.
- [sitemap.md](/sitemap.md): every section of the site, down to the individual pages.