# Kubax\_2021

Joined Jan 2021·Last battle over 4 years ago·Updated just now

[![cs](/_next/image?url=%2Fflags%2Fl%2FCZ.svg&w=64&q=75&dpl=73f01700f4fe)](/players/lang/cs.md)

[

\[RDSD\] Red\_Squad

Private · joined Jun 12, 2021

![RDSD emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_933%2F500209933%2Femblem_195x195.png&w=640&q=75)

](/eu/clans/RDSD.md)

[Overview](/eu/players/Kubax_2021.md)[Tanks (44)](/eu/players/Kubax_2021/tanks.md)[Sessions](/eu/players/Kubax_2021/sessions.md)[Achievements (36)](/eu/players/Kubax_2021/achievements.md)[Tournaments](/eu/players/Kubax_2021/tournaments.md)[Valuebeta](/eu/players/Kubax_2021/value.md)

## Kubax\_2021's tanks (44)

IIIIIIIVVVIVIIVIII

![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR")![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany")![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France")![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA")![Japan](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-japan.png&w=64&q=75 "Japan")![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK")

None3rd Class2nd Class1st ClassAce Tanker

| Nation | Type | I-XI | Name | Battles | Avg damage | WR | WNX |
| --- | --- | --- | --- | --- | --- | --- | --- |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg09_hetzer%2Fg09_hetzer_icon.svg&w=64&q=75)[Hetzer](/eu/players/Kubax_2021/tanks/hetzer.md) | 177 | 660 | 53.11% | 1,885.06 |
| ![Japan](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-japan.png&w=64&q=75 "Japan") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fj24_mi_to_130_tons%2Fj24_mi_to_130_tons_icon.svg&w=64&q=75)[O-I](/eu/players/Kubax_2021/tanks/o-i.md) | 127 | 724 | 45.67% | 1,043.61 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg81_pz_iv_ausfh%2Fg81_pz_iv_ausfh_icon.svg&w=64&q=75)[Pz. IV H](/eu/players/Kubax_2021/tanks/pz-iv-h-18193.md) | 100 | 360 | 54.00% | 647.67 |
| ![Japan](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-japan.png&w=64&q=75 "Japan") |  | VII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fj28_o_i_100%2Fj28_o_i_100_icon.svg&w=64&q=75)[O-Ni](/eu/players/Kubax_2021/tanks/o-ni.md) | 94 | 754 | 43.62% | 642.90 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg27_vk3001p%2Fg27_vk3001p_icon.svg&w=64&q=75)[VK 30.01 P](/eu/players/Kubax_2021/tanks/vk-30-01-p-7185.md) | 87 | 468 | 45.98% | 451.31 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr80_kv1%2Fr80_kv1_icon.svg&w=64&q=75)[KV-1](/eu/players/Kubax_2021/tanks/kv-1.md) | 81 | 584 | 46.91% | 994.28 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr77_kv2%2Fr77_kv2_icon.svg&w=64&q=75)[KV-2](/eu/players/Kubax_2021/tanks/kv-2.md) | 80 | 794 | 56.25% | 1,064.85 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr24_su-76%2Fr24_su-76_icon.svg&w=64&q=75)[SU-76M](/eu/players/Kubax_2021/tanks/su-76m.md) | 77 | 235 | 36.36% | 298.16 |
| ![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb07_matilda%2Fgb07_matilda_icon.svg&w=64&q=75)[Matilda](/eu/players/Kubax_2021/tanks/matilda.md) | 67 | 349 | 47.76% | 549.35 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg10_pziii_ausfj%2Fg10_pziii_ausfj_icon.svg&w=64&q=75)[Pz. III J](/eu/players/Kubax_2021/tanks/pz-iii-j-4369.md) | 62 | 257 | 41.94% | 380.33 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg138_vk168_02%2Fg138_vk168_02_icon.svg&w=64&q=75)[VK 168.01 P](/eu/players/Kubax_2021/tanks/vk-168-01-p.md) | 58 | 1,110 | 43.10% | 1,058.13 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr02_su-85%2Fr02_su-85_icon.svg&w=64&q=75)[SU-85](/eu/players/Kubax_2021/tanks/su-85.md) | 47 | 393 | 34.04% | 496.67 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg87_vk3002db_v1%2Fg87_vk3002db_v1_icon.svg&w=64&q=75)[VK 30.01 D](/eu/players/Kubax_2021/tanks/vk-30-01-d.md) | 45 | 522 | 46.67% | 778.41 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff66_amx_ob_am105%2Ff66_amx_ob_am105_icon.svg&w=64&q=75)[AMX 105 AM](/eu/players/Kubax_2021/tanks/amx-105-am.md) | 43 | 311 | 46.51% | 721.28 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr108_t34_85m%2Fr108_t34_85m_icon.svg&w=64&q=75)[T-34-85M](/eu/players/Kubax_2021/tanks/t-34-85m.md) | 41 | 663 | 43.90% | 853.54 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr72_t150%2Fr72_t150_icon.svg&w=64&q=75)[T-150](/eu/players/Kubax_2021/tanks/t-150.md) | 37 | 427 | 40.54% | 260.70 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr06_t-28%2Fr06_t-28_icon.svg&w=64&q=75)[T-28](/eu/players/Kubax_2021/tanks/t-28.md) | 34 | 323 | 61.76% | 555.75 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr03_bt-7%2Fr03_bt-7_icon.svg&w=64&q=75)[BT-7](/eu/players/Kubax_2021/tanks/bt-7.md) | 23 | 212 | 43.48% | 406.09 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg76_pz_sfl_ivc%2Fg76_pz_sfl_ivc_icon.svg&w=64&q=75)[Pz.Sfl. IVc](/eu/players/Kubax_2021/tanks/pz-sfl-ivc.md) | 22 | 443 | 45.45% | 780.95 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa03_m3_stuart%2Fa03_m3_stuart_icon.svg&w=64&q=75)[M3 Stuart](/eu/players/Kubax_2021/tanks/m3-stuart.md) | 18 | 221 | 44.44% | 273.61 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr174_bt-5%2Fr174_bt-5_icon.svg&w=64&q=75)[BT-5](/eu/players/Kubax_2021/tanks/bt-5.md) | 15 | 118 | 46.67% | 11.69 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr106_kv85%2Fr106_kv85_icon.svg&w=64&q=75)[KV-85](/eu/players/Kubax_2021/tanks/kv-85.md) | 11 | 345 | 27.27% | 378.55 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg102_pz_iii%2Fg102_pz_iii_icon.svg&w=64&q=75)[Pz. III E](/eu/players/Kubax_2021/tanks/pz-iii-e.md) | 10 | 386 | 50.00% | 714.77 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa129_t6_medium%2Fa129_t6_medium_icon.svg&w=64&q=75)[T6](/eu/players/Kubax_2021/tanks/t6.md) | 9 | 285 | 33.33% | 232.77 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | II | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa02_m2_lt%2Fa02_m2_lt_icon.svg&w=64&q=75)[M2](/eu/players/Kubax_2021/tanks/m2-1825.md) | 8 | 135 | 75.00% | 15.11 |
| ![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb04_valentine%2Fgb04_valentine_icon.svg&w=64&q=75)[Valentine](/eu/players/Kubax_2021/tanks/valentine.md) | 8 | 508 | 75.00% | 1,258.28 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg63_pzi_ausf_c%2Fg63_pzi_ausf_c_icon.svg&w=64&q=75)[Pz. I C](/eu/players/Kubax_2021/tanks/pz-i-c.md) | 8 | 263 | 25.00% | 232.82 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | II | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff50_fcm36_20t%2Ff50_fcm36_20t_icon.svg&w=64&q=75)[FCM 36](/eu/players/Kubax_2021/tanks/fcm-36.md) | 8 | 128 | 50.00% | 103.75 |
| ![Japan](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-japan.png&w=64&q=75 "Japan") |  | II | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fj03_ha_go%2Fj03_ha_go_icon.svg&w=64&q=75)[Ha-Go](/eu/players/Kubax_2021/tanks/ha-go.md) | 6 | 130 | 66.67% | 49.21 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg39_marder_iii%2Fg39_marder_iii_icon.svg&w=64&q=75)[Marder 38T](/eu/players/Kubax_2021/tanks/marder-38t.md) | 5 | 421 | 60.00% | 1,112.88 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr43_t-70%2Fr43_t-70_icon.svg&w=64&q=75)[T-70](/eu/players/Kubax_2021/tanks/t-70.md) | 5 | 355 | 60.00% | 874.85 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | II | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr42_t-60%2Fr42_t-60_icon.svg&w=64&q=75)[T-60](/eu/players/Kubax_2021/tanks/t-60.md) | 5 | 193 | 20.00% | 112.63 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff32_somua_sau_40%2Ff32_somua_sau_40_icon.svg&w=64&q=75)[SAu 40](/eu/players/Kubax_2021/tanks/sau-40.md) | 4 | 237 | 50.00% | 235.51 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff44_somua_s35%2Ff44_somua_s35_icon.svg&w=64&q=75)[Somua S35](/eu/players/Kubax_2021/tanks/somua-s35.md) | 4 | 345 | 75.00% | 396.77 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | I | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff01_renaultft%2Ff01_renaultft_icon.svg&w=64&q=75)[FT](/eu/players/Kubax_2021/tanks/ft.md) | 3 | 240 | 66.67% | 667.72 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | II | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr08_bt-2%2Fr08_bt-2_icon.svg&w=64&q=75)[BT-2](/eu/players/Kubax_2021/tanks/bt-2.md) | 3 | 180 | 66.67% | 175.33 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | I | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa01_t1_cunningham%2Fa01_t1_cunningham_icon.svg&w=64&q=75)[T1](/eu/players/Kubax_2021/tanks/t1-545.md) | 2 | 352 | 100.00% | 1,031.11 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | I | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr11_ms-1%2Fr11_ms-1_icon.svg&w=64&q=75)[MS-1](/eu/players/Kubax_2021/tanks/ms-1.md) | 2 | 555 | 0.00% | 2,111.10 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff13_amx38%2Ff13_amx38_icon.svg&w=64&q=75)[AMX 38](/eu/players/Kubax_2021/tanks/amx-38.md) | 2 | 507 | 50.00% | 1,335.86 |
| ![Japan](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-japan.png&w=64&q=75 "Japan") |  | I | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fj01_nc27%2Fj01_nc27_icon.svg&w=64&q=75)[R. Otsu](/eu/players/Kubax_2021/tanks/r-otsu.md) | 1 | 226 | 100.00% | 776.96 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg28_pziii_iv%2Fg28_pziii_iv_icon.svg&w=64&q=75)[Pz. III/IV](/eu/players/Kubax_2021/tanks/pz-iii-iv.md) | 1 | 253 | 0.00% | 182.25 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg95_pz_sfl_ivb%2Fg95_pz_sfl_ivb_icon.svg&w=64&q=75)[Pz.Sfl. IVb](/eu/players/Kubax_2021/tanks/pz-sfl-ivb.md) | 1 | 184 | 0.00% | 144.76 |
