# IL\_PRETE1060

Joined Apr 2016·Last battle 11 months ago·Updated just now

[![it](/_next/image?url=%2Fflags%2Fl%2FIT.svg&w=64&q=75)](/players/lang/it.md)

[Overview](/eu/players/IL_PRETE1060.md)[Tanks (286)](/eu/players/IL_PRETE1060/tanks.md)[Sessions](/eu/players/IL_PRETE1060/sessions.md)[Achievements (0)](/eu/players/IL_PRETE1060/achievements.md)[Tournaments](/eu/players/IL_PRETE1060/tournaments.md)[Valuebeta](/eu/players/IL_PRETE1060/value.md)

[Random Battles](/eu/players/IL_PRETE1060.md)[Skirmish](/eu/players/IL_PRETE1060/skirmish.md)[Advances](/eu/players/IL_PRETE1060/advances.md)[Grand Battles](/eu/players/IL_PRETE1060/grand.md)[Ranked Battles](/eu/players/IL_PRETE1060/ranked.md)[Clan Wars X](/eu/players/IL_PRETE1060/cw-x.md)[Clan Wars VIII](/eu/players/IL_PRETE1060/cw-viii.md)[Clan Wars VI](/eu/players/IL_PRETE1060/cw-vi.md)[Steel Hunter](/eu/players/IL_PRETE1060/steel-hunter.md)[Onslaught](/eu/players/IL_PRETE1060/onslaught.md)

## IL\_PRETE1060's random battles stats

| Stat | Total | Last 24h | Last 7d | Last 30d |
| --- | --- | --- | --- | --- |
| [Battles](/glossary/battles.md) | 15,520 | 0 | 0 | 0 |
| [Tier](/glossary/average-tier.md) | 6.63 | — | — | — |
| Wins | 7,734 | 49.83% | 0 | — | 0 | — | 0 | — |
| Losses | 7,599 | 48.96% | 0 | — | 0 | — | 0 | — |
| Draws | 187 | 1.20% | 0 | — | 0 | — | 0 | — |
| [Battles survived](/glossary/survival-rate.md) | 4,146 | 26.71% | 0 | — | 0 | — | 0 | — |
| [Tanks destroyed](/glossary/kills-per-battle.md) | 10,665 | 0.69 | 0 | — | 0 | — | 0 | — |
| [Destruction ratio](/glossary/destruction-ratio.md) | 0.94 | — | — | — |
| [Tanks spotted](/glossary/spotting.md) | 10,995 | 0.71 | 0 | — | 0 | — | 0 | — |
| [Damages](/glossary/dpg.md) | 729.27 | — | — | — |
| [Track damages](/glossary/assistance-damage.md) | 32.96 | — | — | — |
| [Spotting damages](/glossary/assistance-damage.md) | 199.03 | — | — | — |
| [Assisting damages](/glossary/assistance-damage.md) | 231.99 | — | — | — |
| [Combined damages](/glossary/combined-damage.md) | 961.26 | — | — | — |
| [Base capture](/glossary/base-capture.md) | 16,804 | 1.08 | 0 | — | 0 | — | 0 | — |
| [Base defense](/glossary/base-defense.md) | 6,277 | 0.40 | 0 | — | 0 | — | 0 | — |
| [Experience](/glossary/experience.md) | 417.44 | — | — | — |
| [Hit rate](/glossary/hit-ratio.md) | 65.12% | — | — | — |
| [Personal rating](/glossary/personal-rating.md) | 4,889 | 0 | 0 | 0 |
| [World of Tanks Rating](/glossary/wtr.md) | 4,305 | 0 | 0 | 0 |
| [WN7](/glossary/wn7.md) | 868.96 | — | — | — |
| [WN8](/glossary/wn8.md) | 974.20 | — | — | — |
| [WNX](/glossary/wnx.md) | 832.48 | — | — | — |

## IL\_PRETE1060's WNX progression

Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.

## Tanks shaping IL\_PRETE1060's rating

🚀 Lifting the ratingWNX

Tanks that prop the overall up: dropping them would lower the rating.

-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa40_t95%2Fa40_t95_icon.svg&w=64&q=75)
    
    T95
    
    Tier IX· 138 battles
    
    1,719.69−9.88 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg114_skorpian%2Fg114_skorpian_icon.svg&w=64&q=75)
    
    Rheinmetall Skorpion
    
    Tier VIII· 359 battles
    
    1,187.98−9.83 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg55_e-75%2Fg55_e-75_icon.svg&w=64&q=75)
    
    E 75
    
    Tier IX· 110 battles
    
    1,516.11−6.19 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff87_batignolles-chatillon_12t%2Ff87_batignolles-chatillon_12t_icon.svg&w=64&q=75)
    
    Bat.-Châtillon 12 t
    
    Tier VIII· 160 battles
    
    1,456.23−6.06 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg44_jagdtiger%2Fg44_jagdtiger_icon.svg&w=64&q=75)
    
    Jagdtiger
    
    Tier IX· 103 battles
    
    1,407.33−5.17 if removed
    

⚓ Dragging the ratingWNX

Tanks that weigh the overall down: dropping them would raise the rating.

-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr80_kv1%2Fr80_kv1_icon.svg&w=64&q=75)
    
    KV-1
    
    Tier V· 171 battles
    
    334.27+5.08 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb20_crusader%2Fgb20_crusader_icon.svg&w=64&q=75)
    
    Crusader
    
    Tier VI· 117 battles
    
    130.73+4.80 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa34_m24_chaffee%2Fa34_m24_chaffee_icon.svg&w=64&q=75)
    
    M24 Chaffee
    
    Tier V· 117 battles
    
    179.11+3.95 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg27_vk3001p%2Fg27_vk3001p_icon.svg&w=64&q=75)
    
    VK 30.01 (P)
    
    Tier VI· 133 battles
    
    395.92+3.61 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb60_covenanter%2Fgb60_covenanter_icon.svg&w=64&q=75)
    
    Covenanter
    
    Tier V· 78 battles
    
    53.02+3.48 if removed
    

## IL\_PRETE1060's marks and mastery

Marks of Mastery583rd Class1112nd Class751st Class19Ace Tanker

Vehicles by their best badge. A badge is one battle rather than an average: the game awards it on a single game's experience against what the region scores on that vehicle.

| Tier | None | 3rd Class | 2nd Class | 1st Class | Ace Tanker |
| --- | --- | --- | --- | --- | --- |
| X | [1](/eu/players/IL_PRETE1060/tanks.md?tier=10&mom=0) | [5](/eu/players/IL_PRETE1060/tanks.md?tier=10&mom=1) | [5](/eu/players/IL_PRETE1060/tanks.md?tier=10&mom=2) | [2](/eu/players/IL_PRETE1060/tanks.md?tier=10&mom=3) | — |
| IX | [2](/eu/players/IL_PRETE1060/tanks.md?tier=9&mom=0) | [4](/eu/players/IL_PRETE1060/tanks.md?tier=9&mom=1) | [8](/eu/players/IL_PRETE1060/tanks.md?tier=9&mom=2) | [8](/eu/players/IL_PRETE1060/tanks.md?tier=9&mom=3) | [3](/eu/players/IL_PRETE1060/tanks.md?tier=9&mom=4) |
| VIII | [7](/eu/players/IL_PRETE1060/tanks.md?tier=8&mom=0) | [13](/eu/players/IL_PRETE1060/tanks.md?tier=8&mom=1) | [15](/eu/players/IL_PRETE1060/tanks.md?tier=8&mom=2) | [10](/eu/players/IL_PRETE1060/tanks.md?tier=8&mom=3) | [7](/eu/players/IL_PRETE1060/tanks.md?tier=8&mom=4) |
| VII | [6](/eu/players/IL_PRETE1060/tanks.md?tier=7&mom=0) | [3](/eu/players/IL_PRETE1060/tanks.md?tier=7&mom=1) | [16](/eu/players/IL_PRETE1060/tanks.md?tier=7&mom=2) | [10](/eu/players/IL_PRETE1060/tanks.md?tier=7&mom=3) | [2](/eu/players/IL_PRETE1060/tanks.md?tier=7&mom=4) |
| VI | [2](/eu/players/IL_PRETE1060/tanks.md?tier=6&mom=0) | [3](/eu/players/IL_PRETE1060/tanks.md?tier=6&mom=1) | [16](/eu/players/IL_PRETE1060/tanks.md?tier=6&mom=2) | [14](/eu/players/IL_PRETE1060/tanks.md?tier=6&mom=3) | [5](/eu/players/IL_PRETE1060/tanks.md?tier=6&mom=4) |
| V | [2](/eu/players/IL_PRETE1060/tanks.md?tier=5&mom=0) | [4](/eu/players/IL_PRETE1060/tanks.md?tier=5&mom=1) | [9](/eu/players/IL_PRETE1060/tanks.md?tier=5&mom=2) | [16](/eu/players/IL_PRETE1060/tanks.md?tier=5&mom=3) | — |
| IV | — | [7](/eu/players/IL_PRETE1060/tanks.md?tier=4&mom=1) | [13](/eu/players/IL_PRETE1060/tanks.md?tier=4&mom=2) | [7](/eu/players/IL_PRETE1060/tanks.md?tier=4&mom=3) | — |
| III | — | [3](/eu/players/IL_PRETE1060/tanks.md?tier=3&mom=1) | [12](/eu/players/IL_PRETE1060/tanks.md?tier=3&mom=2) | [7](/eu/players/IL_PRETE1060/tanks.md?tier=3&mom=3) | [2](/eu/players/IL_PRETE1060/tanks.md?tier=3&mom=4) |
| II | [2](/eu/players/IL_PRETE1060/tanks.md?tier=2&mom=0) | [11](/eu/players/IL_PRETE1060/tanks.md?tier=2&mom=1) | [12](/eu/players/IL_PRETE1060/tanks.md?tier=2&mom=2) | [1](/eu/players/IL_PRETE1060/tanks.md?tier=2&mom=3) | — |
| I | [1](/eu/players/IL_PRETE1060/tanks.md?tier=1&mom=0) | [5](/eu/players/IL_PRETE1060/tanks.md?tier=1&mom=1) | [5](/eu/players/IL_PRETE1060/tanks.md?tier=1&mom=2) | — | — |

19 of 286 vehicles carry an Ace Tanker (7% of the garage).

## IL\_PRETE1060's clans history

10 clans · 5y 6mo in clans

[](/eu/clans/IDRA_.md)[N-Q](/eu/clans/N-Q.md)[](/eu/clans/_CHI_.md)[](/eu/clans/C_C_E.md)[![](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_852%2F500142852%2Femblem_195x195.png&w=48&q=75)\_CHI\_](/eu/clans/_CHI_.md)[![](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_134%2F500067134%2Femblem_195x195.png&w=48&q=75)CIDA](/eu/clans/CIDA.md)[](/eu/clans/1DCA.md)[![](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_708%2F500071708%2Femblem_195x195.png&w=48&q=75)BC-T](/eu/clans/BC-T.md)[](/eu/clans/BC-T.md)[VVLSC](/eu/clans/VVLSC.md)

Apr 20162017201820192020202120222023202420252026today

| Tag | Name | Role | From | To | Duration |
| --- | --- | --- | --- | --- | --- |
| [\[IDRA\_\]](/eu/clans/IDRA_.md) | [![IDRA\_ emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_378%2F500064378%2Femblem_195x195.png&w=48&q=75)Italian Dangerous Revolutionary Army](/eu/clans/IDRA_.md) | Reservist | Feb 16, 2025 | Jul 4, 2025 | 5 months |
| [\[N-Q\]](/eu/clans/N-Q.md) | [![N-Q emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_651%2F500322651%2Femblem_195x195.png&w=48&q=75)NO-QUARTER](/eu/clans/N-Q.md) | Private | Apr 19, 2024 | Feb 14, 2025 | 10 months |
| [\[\_CHI\_\]](/eu/clans/_CHI_.md) | [![\_CHI\_ emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_852%2F500142852%2Femblem_195x195.png&w=48&q=75)CHlMERA](/eu/clans/_CHI_.md) | Private | Nov 20, 2023 | Apr 18, 2024 | 5 months |
| [\[C\_C\_E\]](/eu/clans/C_C_E.md) | [![C\_C\_E emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_912%2F500222912%2Femblem_195x195.png&w=48&q=75)Carristi Corazzati Expiriens](/eu/clans/C_C_E.md) | Private | Nov 2, 2023 | Nov 19, 2023 | 17 days |
| [\[\_CHI\_\]](/eu/clans/_CHI_.md) | [![\_CHI\_ emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_852%2F500142852%2Femblem_195x195.png&w=48&q=75)CHlMERA](/eu/clans/_CHI_.md) | Private | Dec 6, 2022 | Oct 30, 2023 | 11 months |
| [\[CIDA\]](/eu/clans/CIDA.md) | [![CIDA emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_134%2F500067134%2Femblem_195x195.png&w=48&q=75)Corazzata Italiana Di Anubi](/eu/clans/CIDA.md) | Private | Dec 25, 2021 | Dec 4, 2022 | 11 months |
| [\[1DCA\]](/eu/clans/1DCA.md) | [![1DCA emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_652%2F500148652%2Femblem_195x195.png&w=48&q=75)1ª Divisione Corazzati Arditi](/eu/clans/1DCA.md) | Recruit | Oct 15, 2018 | Feb 20, 2019 | 4 months |
| [\[BC-T\]](/eu/clans/BC-T.md) | [![BC-T emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_708%2F500071708%2Femblem_195x195.png&w=48&q=75)Brigata Corazzata Tigre](/eu/clans/BC-T.md) | Recruitment officer | Dec 9, 2017 | Oct 13, 2018 | 10 months |
| [\[BC-T\]](/eu/clans/BC-T.md) | [![BC-T emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_708%2F500071708%2Femblem_195x195.png&w=48&q=75)Brigata Corazzata Tigre](/eu/clans/BC-T.md) | Recruitment officer | Sep 23, 2017 | Dec 7, 2017 | 3 months |
| [\[VVLSC\]](/eu/clans/VVLSC.md) | [![VVLSC emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_231%2F500135231%2Femblem_195x195.png&w=48&q=75)VIVA VIVA LU SANTO CRISPOLTO](/eu/clans/VVLSC.md) | Executive officer | Feb 6, 2017 | Sep 21, 2017 | 8 months |

## IL\_PRETE1060's previous names

| Name | Changed |
| --- | --- |
| Marco\_Rolvaldo | Jul 31, 2017 |

## Navigation

- [unicum.gg](/index.md)
- [Discord](https://discord.gg/Hqbfb8YPbU)
- [GitHub](https://github.com/unicum-gg/unicum.gg)

## Indexes

- [llms.txt](/llms.txt): the API, the MCP server and the other machine-readable surfaces.
- [llms-full.txt](/llms-full.txt): the same, with every endpoint's parameters inline.
- [sitemap.md](/sitemap.md): every section of the site, down to the individual pages.