HerraPekoni's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 7,346 | 0 | 0 | β | ||||
| Tier | 4.85 | β | β | β | ||||
| Wins | 3,548 | 48.30% | 0 | β | 0 | β | β | |
| Losses | 3,747 | 51.01% | 0 | β | 0 | β | β | |
| Draws | 51 | 0.69% | 0 | β | 0 | β | β | |
| Battles survived | 1,230 | 16.74% | 0 | β | 0 | β | β | |
| Tanks destroyed | 4,341 | 0.59 | 0 | β | 0 | β | β | |
| Destruction ratio | 0.71 | β | β | β | ||||
| Tanks spotted | 5,526 | 0.75 | 0 | β | 0 | β | β | |
| Damages | 337.59 | β | β | β | ||||
| Track damages | 15.89 | β | β | β | ||||
| Spotting damages | 91.70 | β | β | β | ||||
| Assisting damages | 107.59 | β | β | β | ||||
| Combined damages | 445.18 | β | β | β | ||||
| Base capture | 3,426 | 0.47 | 0 | β | 0 | β | β | |
| Base defense | 3,051 | 0.42 | 0 | β | 0 | β | β | |
| Experience | 255.00 | β | β | β | ||||
| Hit rate | 54.92% | β | β | β | ||||
| Personal rating | 2,895 | 0 | 0 | β | ||||
| World of Tanks Rating | 3,613 | 0 | 0 | β | ||||
| WN7 | 663.71 | β | β | β | ||||
| WN8 | 604.43 | β | β | β | ||||
| WNX | 423.78 | β | β | β | ||||
HerraPekoni's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping HerraPekoni's rating
π Lifting the ratingWNX
Tanks that prop the overall up β dropping them would lower the rating.
- KV-3Tier VIIΒ· 275 battles891.84β25.98 if removed
- KV-4Tier VIIIΒ· 295 battles756.45β21.97 if removed
- O-NiTier VIIΒ· 169 battles960.07β17.99 if removed
- O-ITier VIΒ· 182 battles817.31β12.71 if removed
- S35 CATier VΒ· 138 battles842.99β7.94 if removed
β Dragging the ratingWNX
Tanks that weigh the overall down β dropping them would raise the rating.
- Jagdpanzer 38(t) HetzerTier IVΒ· 216 battles173.39+4.96 if removed
- T-28Tier IVΒ· 83 battles49.69+4.80 if removed
- Marder IITier IIIΒ· 60 battles8.96+4.63 if removed
- M3 LeeTier IVΒ· 78 battles51.83+4.33 if removed
- A-20Tier VΒ· 84 battles77.15+4.20 if removed
HerraPekoni's tanks (181)
| 295 | 827 | 43.39% | 756.45 | |
| 275 | 812 | 52.00% | 891.84 | |
| 250 | 387 | 41.60% | 417.42 | |
| 216 | 176 | 52.78% | 173.39 | |
| 204 | 380 | 44.61% | 475.86 | |
| 194 | 607 | 50.52% | 604.25 | |
| 182 | 601 | 47.80% | 817.31 | |
| 169 | 896 | 50.30% | 960.07 | |
| 156 | 274 | 49.36% | 330.51 | |
| 154 | 284 | 58.44% | 361.00 | |
| 138 | 446 | 48.55% | 842.99 | |
| 135 | 369 | 47.41% | 598.87 | |
| 131 | 472 | 44.27% | 491.26 | |
| 127 | 363 | 44.09% | 578.01 | |
| 121 | 541 | 47.11% | 596.90 | |
| 120 | 315 | 49.17% | 266.09 | |
| 117 | 351 | 40.17% | 486.57 | |
| 106 | 408 | 46.23% | 502.51 | |
| 101 | 260 | 45.54% | 225.29 | |
| 101 | 563 | 47.52% | 652.68 | |
| 101 | 238 | 48.51% | 381.52 | |
| 95 | 283 | 57.89% | 412.96 | |
| 95 | 480 | 51.58% | 749.76 | |
| 89 | 291 | 46.07% | 463.82 | |
| 89 | 283 | 46.07% | 351.93 | |
| 84 | 130 | 53.57% | 77.15 | |
| 83 | 101 | 44.58% | 49.69 | |
| 80 | 259 | 51.25% | 213.50 | |
| 78 | 137 | 42.31% | 51.83 | |
| 78 | 164 | 58.97% | 243.27 | |
| 77 | 157 | 48.05% | 147.24 | |
| 73 | 118 | 50.68% | 63.88 | |
| 72 | 265 | 43.06% | 421.78 | |
| 68 | 760 | 54.41% | 733.32 | |
| 67 | 300 | 52.24% | 491.97 | |
| 65 | 137 | 44.62% | 114.22 | |
| 63 | 268 | 55.56% | 341.10 | |
| 61 | 257 | 47.54% | 339.62 | |
| 60 | 90 | 48.33% | 8.96 | |
| 57 | 234 | 50.88% | 311.89 | |
| 56 | 68 | 42.86% | 12.52 | |
| 56 | 416 | 48.21% | 552.14 | |
| 55 | 194 | 54.55% | 133.30 | |
| 55 | 166 | 47.27% | 265.34 | |
| 54 | 238 | 61.11% | 263.53 | |
| 52 | 184 | 46.15% | 204.25 | |
| 52 | 294 | 55.77% | 526.73 | |
| 51 | 171 | 52.94% | 155.59 | |
| 51 | 121 | 43.14% | 44.23 | |
| 50 | 315 | 38.00% | 381.34 | |
| 50 | 93 | 70.00% | 93.71 | |
| 47 | 223 | 48.94% | 250.35 | |
| 47 | 122 | 48.94% | 96.16 | |
| 46 | 141 | 50.00% | 147.78 | |
| 46 | 198 | 39.13% | 219.46 | |
| 44 | 460 | 54.55% | 499.52 | |
| 43 | 99 | 51.16% | 5.01 | |
| 42 | 182 | 45.24% | 185.42 | |
| 39 | 164 | 48.72% | 76.73 | |
| 38 | 101 | 47.37% | 96.09 | |
| 37 | 141 | 35.14% | 92.43 | |
| 37 | 105 | 21.62% | 25.55 | |
| 37 | 95 | 40.54% | 19.12 | |
| 37 | 182 | 40.54% | 125.99 | |
| 34 | 208 | 41.18% | 350.91 | |
| 34 | 134 | 47.06% | 133.91 | |
| 34 | 103 | 44.12% | 221.48 | |
| 33 | 131 | 42.42% | 68.29 | |
| 33 | 101 | 39.39% | 70.78 | |
| 32 | 324 | 40.63% | 489.45 | |
| 32 | 393 | 40.63% | 241.44 | |
| 31 | 145 | 51.61% | 127.77 | |
| 29 | 83 | 41.38% | 20.64 | |
| 29 | 116 | 48.28% | 125.62 | |
| 26 | 50 | 46.15% | 15.09 | |
| 26 | 64 | 38.46% | 18.73 | |
| 25 | 143 | 48.00% | 177.74 | |
| 24 | 90 | 45.83% | 57.90 | |
| 24 | 239 | 62.50% | 82.63 | |
| 24 | 50 | 66.67% | 18.92 | |
| 24 | 126 | 58.33% | 63.34 | |
| 23 | 74 | 43.48% | 138.64 | |
| 23 | 730 | 47.83% | 566.47 | |
| 22 | 281 | 50.00% | 361.15 | |
| 22 | 150 | 59.09% | 110.65 | |
| 22 | 60 | 72.73% | 175.53 | |
| 22 | 290 | 50.00% | 417.86 | |
| 21 | 221 | 57.14% | 236.88 | |
| 20 | 215 | 40.00% | 199.12 | |
| 20 | 128 | 40.00% | 158.16 | |
| 20 | 99 | 55.00% | 133.62 | |
| 19 | 67 | 42.11% | 50.25 | |
| 19 | 59 | 68.42% | 105.14 | |
| 19 | 807 | 26.32% | 524.34 | |
| 19 | 113 | 52.63% | 28.29 | |
| 17 | 90 | 35.29% | 55.97 | |
| 16 | 144 | 62.50% | 207.31 | |
| 16 | 71 | 62.50% | 46.27 | |
| 16 | 46 | 31.25% | 8.11 | |
| 15 | 232 | 60.00% | 277.42 | |
| 15 | 497 | 26.67% | 1,197.39 | |
| 15 | 73 | 46.67% | 21.27 | |
| 15 | 114 | 46.67% | 229.37 | |
| 15 | 104 | 53.33% | 111.39 | |
| 15 | 109 | 53.33% | 36.34 | |
| 15 | 90 | 40.00% | 131.12 | |
| 14 | 196 | 42.86% | 200.06 | |
| 14 | 68 | 57.14% | 8.39 | |
| 13 | 212 | 53.85% | 392.31 | |
| 13 | 69 | 61.54% | 21.20 | |
| 12 | 272 | 83.33% | 128.14 | |
| 12 | 60 | 66.67% | 2.53 | |
| 12 | 128 | 75.00% | 35.95 | |
| 12 | 103 | 50.00% | 112.86 | |
| 12 | 300 | 58.33% | 413.71 | |
| 12 | 69 | 16.67% | 32.10 | |
| 11 | 90 | 45.45% | 369.71 | |
| 11 | 65 | 45.45% | 50.25 | |
| 11 | 291 | 54.55% | 369.53 | |
| 10 | 370 | 60.00% | 219.80 | |
| 10 | 108 | 70.00% | 77.90 | |
| 10 | 74 | 40.00% | 15.69 | |
| 10 | 229 | 60.00% | 161.18 | |
| 10 | 930 | 60.00% | 781.72 | |
| 9 | 164 | 66.67% | 156.74 | |
| 8 | 86 | 25.00% | 47.90 | |
| 8 | 178 | 50.00% | 255.88 | |
| 8 | 79 | 62.50% | 20.54 | |
| 8 | 507 | 50.00% | 675.71 | |
| 8 | 89 | 62.50% | 41.55 | |
| 8 | 98 | 50.00% | 34.54 | |
| 8 | 157 | 62.50% | 274.90 | |
| 8 | 286 | 50.00% | 117.69 | |
| 7 | 139 | 57.14% | 78.51 | |
| 7 | 113 | 28.57% | 21.28 | |
| 7 | 163 | 28.57% | 268.42 | |
| 7 | 20 | 28.57% | 12.84 | |
| 6 | 237 | 16.67% | 708.20 | |
| 6 | 135 | 33.33% | 105.06 | |
| 6 | 150 | 50.00% | 35.88 | |
| 6 | 120 | 16.67% | 113.20 | |
| 6 | 107 | 66.67% | 158.44 | |
| 6 | 74 | 50.00% | 43.72 | |
| 6 | 110 | 83.33% | 84.42 | |
| 5 | 725 | 20.00% | 321.01 | |
| 5 | 31 | 40.00% | 0.00 | |
| 5 | 85 | 20.00% | 45.10 | |
| 5 | 80 | 80.00% | 54.74 | |
| 5 | 192 | 40.00% | 192.31 | |
| 5 | 0 | 60.00% | 0.00 | |
| 5 | 82 | 20.00% | 62.42 | |
| 4 | 27 | 75.00% | 0.00 | |
| 4 | 340 | 50.00% | 176.42 | |
| 4 | 388 | 0.00% | 340.51 | |
| 4 | 52 | 25.00% | 2.08 | |
| 3 | 165 | 33.33% | 139.57 | |
| 3 | 32 | 100.00% | 21.07 | |
| 3 | 138 | 33.33% | 42.36 | |
| 3 | 208 | 66.67% | 458.48 | |
| 2 | 96 | 50.00% | 147.91 | |
| 2 | 393 | 0.00% | 282.76 | |
| 2 | 0 | 0.00% | 0.00 | |
| 2 | 259 | 100.00% | 354.34 | |
| 2 | 1,018 | 50.00% | 892.31 | |
| 1 | 207 | 100.00% | 367.84 | |
| 1 | 123 | 100.00% | 26.18 | |
| 1 | 77 | 0.00% | 0.00 | |
| 1 | 944 | 100.00% | 1,460.45 | |
| 1 | 0 | 0.00% | 2.08 | |
| 1 | 0 | 0.00% | 0.00 | |
| 1 | 122 | 0.00% | 120.76 | |
| 1 | 1,107 | 100.00% | 1,203.83 | |
| 1 | 448 | 0.00% | 164.07 | |
| 1 | 574 | 100.00% | 676.99 | |
| 1 | 69 | 0.00% | 117.67 | |
| 1 | 163 | 0.00% | 129.57 | |
| 1 | 375 | 0.00% | 5.34 | |
| 1 | 47 | 100.00% | 2.08 | |
| 1 | 81 | 0.00% | 2.08 | |
| 1 | 0 | 0.00% | 0.00 | |
| 1 | 67 | 100.00% | 42.36 |
HerraPekoni's clans history
3 clans Β· 9y 2mo in clans
Jun 201320152016201720182019202020212022202320242025today
| [_POW] | Apr 13, 2025 | 2 months | |
| [KOFH] | Dec 5, 2024 | 9 years | |
| [EUHD] | Feb 14, 2016 | 3 months |