# Fukano1982

Joined Feb 2012·Last battle 12 months ago·Updated just now

[![de](/_next/image?url=%2Fflags%2Fl%2FDE.svg&w=64&q=75&dpl=73f01700f4fe)](/players/lang/de.md)

[

\[SOKH\] ThunderHooves

Recruit · joined Nov 24, 2024

![SOKH emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_500%2F500216500%2Femblem_195x195.png&w=640&q=75)

](/eu/clans/SOKH.md)

[Overview](/eu/players/Fukano1982.md)[Tanks (82)](/eu/players/Fukano1982/tanks.md)[Sessions](/eu/players/Fukano1982/sessions.md)[Achievements (41)](/eu/players/Fukano1982/achievements.md)[Tournaments](/eu/players/Fukano1982/tournaments.md)[Valuebeta](/eu/players/Fukano1982/value.md)

## Fukano1982's tanks (82)

IIIIIIIVVVIVIIVIIIX

![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR")![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany")![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA")![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France")![China](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-china.png&w=64&q=75 "China")![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK")![Japan](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-japan.png&w=64&q=75 "Japan")![Poland](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-poland.png&w=64&q=75 "Poland")![Czechoslovakia](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-czech.png&w=64&q=75 "Czechoslovakia")

None

None3rd Class2nd Class1st ClassAce Tanker

Columns7/7

| Nation | Type | I-XI | Name | Mastery | Marks | Battles | Avg damage | Avg XP | WR | WNX |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr22_t-46%2Fr22_t-46_icon.svg&w=64&q=75)[T-46](/eu/players/Fukano1982/tanks/t-46.md) | Ace Tanker | — | 80 | 106 | 169 | 42.50% | 17.66 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr80_kv1%2Fr80_kv1_icon.svg&w=64&q=75)[KV-1](/eu/players/Fukano1982/tanks/kv-1.md) | 1st Class | — | 72 | 177 | 335 | 48.61% | 52.52 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa04_m3_grant%2Fa04_m3_grant_icon.svg&w=64&q=75)[M3 Lee](/eu/players/Fukano1982/tanks/m3-lee.md) | 1st Class | — | 68 | 289 | 290 | 50.00% | 343.56 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr33_churchill_ll%2Fr33_churchill_ll_icon.svg&w=64&q=75)[Churchill III](/eu/players/Fukano1982/tanks/churchill-iii.md) | 3rd Class | — | 60 | 299 | 361 | 30.00% | 216.68 |
| ![China](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-china.png&w=64&q=75 "China") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fch09_m5%2Fch09_m5_icon.svg&w=64&q=75)[M5A1 Stuart](/eu/players/Fukano1982/tanks/m5a1-stuart.md) | 2nd Class | — | 51 | 72 | 180 | 45.10% | 28.37 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff62_elc_amx%2Ff62_elc_amx_icon.svg&w=64&q=75)[AMX ELC bis](/eu/players/Fukano1982/tanks/amx-elc-bis.md) | 3rd Class | — | 46 | 150 | 191 | 36.96% | 204.93 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg46_t-25%2Fg46_t-25_icon.svg&w=64&q=75)[Pz. T 25](/eu/players/Fukano1982/tanks/pz-t-25.md) | 2nd Class | — | 46 | 315 | 317 | 43.48% | 265.43 |
| ![China](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-china.png&w=64&q=75 "China") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fch01_type59%2Fch01_type59_icon.svg&w=64&q=75)[Type 59](/eu/players/Fukano1982/tanks/type-59.md) | 3rd Class | — | 45 | 310 | 359 | 33.33% | 50.16 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr06_t-28%2Fr06_t-28_icon.svg&w=64&q=75)[T-28](/eu/players/Fukano1982/tanks/t-28.md) | Ace Tanker | — | 45 | 318 | 388 | 64.44% | 402.19 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr39_kv-3%2Fr39_kv-3_icon.svg&w=64&q=75)[KV-3](/eu/players/Fukano1982/tanks/kv-3.md) | 2nd Class | — | 44 | 271 | 300 | 38.64% | 29.01 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr24_su-76%2Fr24_su-76_icon.svg&w=64&q=75)[SU-76M](/eu/players/Fukano1982/tanks/su-76m.md) | Ace Tanker | — | 39 | 187 | 230 | 43.59% | 158.32 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa21_t14%2Fa21_t14_icon.svg&w=64&q=75)[T14](/eu/players/Fukano1982/tanks/t14.md) | Ace Tanker | — | 37 | 429 | 464 | 54.05% | 466.24 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg34_s35_captured%2Fg34_s35_captured_icon.svg&w=64&q=75)[Pz. S35](/eu/players/Fukano1982/tanks/pz-s35.md) | 2nd Class | — | 37 | 160 | 231 | 40.54% | 58.89 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr03_bt-7%2Fr03_bt-7_icon.svg&w=64&q=75)[BT-7](/eu/players/Fukano1982/tanks/bt-7.md) | 1st Class | — | 35 | 61 | 138 | 40.00% | 26.03 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr07_t-34-85%2Fr07_t-34-85_icon.svg&w=64&q=75)[T-34-85](/eu/players/Fukano1982/tanks/t-34-85.md) | 2nd Class | — | 32 | 203 | 252 | 34.38% | 74.05 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg10_pziii_ausfj%2Fg10_pziii_ausfj_icon.svg&w=64&q=75)[Pz. III J](/eu/players/Fukano1982/tanks/pz-iii-j-4369.md) | 1st Class | — | 32 | 195 | 301 | 50.00% | 126.78 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr72_t150%2Fr72_t150_icon.svg&w=64&q=75)[T-150](/eu/players/Fukano1982/tanks/t-150.md) | 3rd Class | — | 32 | 420 | 429 | 62.50% | 198.01 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr54_kv-5%2Fr54_kv-5_icon.svg&w=64&q=75)[KV-5](/eu/players/Fukano1982/tanks/kv-5.md) | 2nd Class | — | 29 | 859 | 528 | 41.38% | 602.15 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr02_su-85%2Fr02_su-85_icon.svg&w=64&q=75)[SU-85](/eu/players/Fukano1982/tanks/su-85.md) | 1st Class | — | 28 | 163 | 190 | 39.29% | 63.80 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg09_hetzer%2Fg09_hetzer_icon.svg&w=64&q=75)[Hetzer](/eu/players/Fukano1982/tanks/hetzer.md) | 1st Class | — | 27 | 288 | 235 | 48.15% | 377.62 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa09_t1_hvy%2Fa09_t1_hvy_icon.svg&w=64&q=75)[T1](/eu/players/Fukano1982/tanks/t1-3361.md) | 3rd Class | — | 24 | 277 | 284 | 54.17% | 149.45 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff109_amd_panhard_178b%2Ff109_amd_panhard_178b_icon.svg&w=64&q=75)[AMD 178B](/eu/players/Fukano1982/tanks/amd-178b.md) | 3rd Class | — | 24 | 50 | 350 | 70.83% | 157.22 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg25_pzii_luchs%2Fg25_pzii_luchs_icon.svg&w=64&q=75)[Luchs](/eu/players/Fukano1982/tanks/luchs-6161.md) | Ace Tanker | — | 23 | 225 | 327 | 39.13% | 193.07 |
| ![China](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-china.png&w=64&q=75 "China") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fch08_type97_chi_ha%2Fch08_type97_chi_ha_icon.svg&w=64&q=75)[Chi-Ha](/eu/players/Fukano1982/tanks/chi-ha-4401.md) | 3rd Class | — | 22 | 47 | 132 | 50.00% | 2.08 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg20_marder_ii%2Fg20_marder_ii_icon.svg&w=64&q=75)[Marder II](/eu/players/Fukano1982/tanks/marder-ii.md) | 3rd Class | — | 21 | 288 | 298 | 57.14% | 432.79 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr25_gaz-74b%2Fr25_gaz-74b_icon.svg&w=64&q=75)[SU-85B](/eu/players/Fukano1982/tanks/su-85b.md) | 1st Class | — | 21 | 290 | 285 | 71.43% | 432.36 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr04_t-34%2Fr04_t-34_icon.svg&w=64&q=75)[T-34](/eu/players/Fukano1982/tanks/t-34-1.md) | 2nd Class | — | 20 | 185 | 230 | 25.00% | 88.12 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa109_t56_gmc%2Fa109_t56_gmc_icon.svg&w=64&q=75)[T56 GMC](/eu/players/Fukano1982/tanks/t56-gmc.md) | 2nd Class | — | 20 | 188 | 225 | 60.00% | 195.33 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | II | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg06_pzii%2Fg06_pzii_icon.svg&w=64&q=75)[Pz. II](/eu/players/Fukano1982/tanks/pz-ii.md) | Ace Tanker | — | 19 | 320 | 524 | 68.42% | 573.27 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr12_a-20%2Fr12_a-20_icon.svg&w=64&q=75)[A-20](/eu/players/Fukano1982/tanks/a-20.md) | 1st Class | — | 18 | 88 | 248 | 55.56% | 49.92 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | II | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr08_bt-2%2Fr08_bt-2_icon.svg&w=64&q=75)[BT-2](/eu/players/Fukano1982/tanks/bt-2.md) | 3rd Class | — | 17 | 117 | 172 | 70.59% | 62.81 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | I | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr11_ms-1%2Fr11_ms-1_icon.svg&w=64&q=75)[MS-1](/eu/players/Fukano1982/tanks/ms-1.md) | 1st Class | — | 14 | 143 | 202 | 50.00% | 182.29 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg52_pz38_na%2Fg52_pz38_na_icon.svg&w=64&q=75)[Pz. 38 nA](/eu/players/Fukano1982/tanks/pz-38-na.md) | 2nd Class | — | 14 | 155 | 304 | 42.86% | 65.42 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa57_m8a1%2Fa57_m8a1_icon.svg&w=64&q=75)[M8A1](/eu/players/Fukano1982/tanks/m8a1.md) | Ace Tanker | — | 14 | 425 | 379 | 21.43% | 765.59 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa05_m4_sherman%2Fa05_m4_sherman_icon.svg&w=64&q=75)[M4 Sherman](/eu/players/Fukano1982/tanks/m4-sherman-1057.md) | 2nd Class | — | 13 | 198 | 325 | 69.23% | 103.30 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg19_wespe%2Fg19_wespe_icon.svg&w=64&q=75)[Wespe](/eu/players/Fukano1982/tanks/wespe.md) | 2nd Class | — | 13 | 160 | 178 | 69.23% | 211.86 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg81_pz_iv_ausfh%2Fg81_pz_iv_ausfh_icon.svg&w=64&q=75)[Pz. IV H](/eu/players/Fukano1982/tanks/pz-iv-h-18193.md) | 3rd Class | — | 13 | 213 | 305 | 69.23% | 150.67 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg102_pz_iii%2Fg102_pz_iii_icon.svg&w=64&q=75)[Pz. III E](/eu/players/Fukano1982/tanks/pz-iii-e.md) | 1st Class | — | 12 | 196 | 314 | 75.00% | 192.37 |
| ![Japan](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-japan.png&w=64&q=75 "Japan") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fj44_type_3_ju_nu%2Fj44_type_3_ju_nu_icon.svg&w=64&q=75)[Ju-Nu](/eu/players/Fukano1982/tanks/ju-nu.md) | 2nd Class | — | 12 | 154 | 235 | 16.67% | 24.26 |
