# Alpha\_BiH

Joined Dec 2017·Last battle 3 days ago·Updated just now

[![bs](/_next/image?url=%2Fflags%2Fl%2FBA.svg&w=64&q=75)](/players/lang/bs.md)[![hr](/_next/image?url=%2Fflags%2Fl%2FHR.svg&w=64&q=75)](/players/lang/hr.md)[![sr](/_next/image?url=%2Fflags%2Fl%2FRS.svg&w=64&q=75)](/players/lang/sr.md)

[

\[SORTA\] Udarna Sorta

Personnel Officer · joined Apr 24, 2023

![SORTA emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_376%2F500304376%2Femblem_195x195.png&w=640&q=75)

](/eu/clans/SORTA.md)

[Overview](/eu/players/Alpha_BiH.md)[Tanks (247)](/eu/players/Alpha_BiH/tanks.md)[Sessions](/eu/players/Alpha_BiH/sessions.md)[Achievements (187)](/eu/players/Alpha_BiH/achievements.md)[Tournaments](/eu/players/Alpha_BiH/tournaments.md)[Valuebeta](/eu/players/Alpha_BiH/value.md)

## Alpha\_BiH's tanks (247)

IIIIIIIVVVIVIIVIIIIXXXI

![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany")![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR")![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA")![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France")![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK")![Czechoslovakia](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-czech.png&w=64&q=75 "Czechoslovakia")![Poland](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-poland.png&w=64&q=75 "Poland")![Italy](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-italy.png&w=64&q=75 "Italy")![Japan](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-japan.png&w=64&q=75 "Japan")![Sweden](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-sweden.png&w=64&q=75 "Sweden")![China](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-china.png&w=64&q=75 "China")

None3rd Class2nd Class1st ClassAce Tanker

Columns7/7

| Nation | Type | I-XI | Name | Mastery | Marks | Battles | Avg damage | Avg XP | WR | WNX |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr165_object_703_ii%2Fr165_object_703_ii_icon.svg&w=64&q=75)[703 II (122)](/eu/players/Alpha_BiH/tanks/703-ii-122.md) | Ace Tanker | — | 1,766 | 2,401 | 1,255 | 67.67% | 3,379.34 |
| ![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb83_fv4005%2Fgb83_fv4005_icon.svg&w=64&q=75)[FV4005](/eu/players/Alpha_BiH/tanks/fv4005.md) | Ace Tanker | — | 1,352 | 2,834 | 758 | 55.77% | 2,830.00 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr77_kv2%2Fr77_kv2_icon.svg&w=64&q=75)[KV-2](/eu/players/Alpha_BiH/tanks/kv-2.md) | Ace Tanker | — | 1,332 | 709 | 438 | 50.98% | 1,002.14 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff116_bat_chatillon_bourrasque%2Ff116_bat_chatillon_bourrasque_icon.svg&w=64&q=75)[Bourrasque](/eu/players/Alpha_BiH/tanks/bourrasque.md) | Ace Tanker | — | 1,155 | 2,289 | 1,131 | 60.09% | 3,468.13 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | IX | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr151_object_257_2%2Fr151_object_257_2_icon.svg&w=64&q=75)[Obj. 257](/eu/players/Alpha_BiH/tanks/obj-257.md) | Ace Tanker | — | 1,055 | 1,338 | 602 | 45.40% | 1,261.30 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr56_t-127%2Fr56_t-127_icon.svg&w=64&q=75)[T-127](/eu/players/Alpha_BiH/tanks/t-127.md) | 1st Class | — | 1,046 | 165 | 194 | 48.37% | 199.59 |
| ![Poland](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-poland.png&w=64&q=75 "Poland") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fpl15_60tp_lewandowskiego%2Fpl15_60tp_lewandowskiego_icon.svg&w=64&q=75)[60TP](/eu/players/Alpha_BiH/tanks/60tp.md) | Ace Tanker | — | 952 | 3,215 | 990 | 60.61% | 3,002.65 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg99_rhb_waffentrager%2Fg99_rhb_waffentrager_icon.svg&w=64&q=75)[Rhm.-B. WT](/eu/players/Alpha_BiH/tanks/rhm-b-wt.md) | Ace Tanker | — | 913 | 1,612 | 644 | 51.15% | 1,802.77 |
| ![Italy](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-italy.png&w=64&q=75 "Italy") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fit13_progetto_m35_mod_46%2Fit13_progetto_m35_mod_46_icon.svg&w=64&q=75)[Progetto 46](/eu/players/Alpha_BiH/tanks/progetto-46.md) | Ace Tanker | — | 903 | 2,371 | 1,161 | 62.35% | 3,314.45 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | III | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr143_t_29%2Fr143_t_29_icon.svg&w=64&q=75)[T-29](/eu/players/Alpha_BiH/tanks/t-29.md) | 1st Class | — | 861 | 147 | 161 | 46.92% | 85.52 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr19_is-3%2Fr19_is-3_icon.svg&w=64&q=75)[IS-3](/eu/players/Alpha_BiH/tanks/is-3.md) | Ace Tanker | — | 842 | 1,168 | 598 | 49.76% | 1,221.51 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr45_is-7%2Fr45_is-7_icon.svg&w=64&q=75)[IS-7](/eu/players/Alpha_BiH/tanks/is-7.md) | Ace Tanker | — | 818 | 2,486 | 897 | 54.28% | 2,362.57 |
| ![Czechoslovakia](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-czech.png&w=64&q=75 "Czechoslovakia") |  | IX | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fcz02_tvp_t50%2Fcz02_tvp_t50_icon.svg&w=64&q=75)[Škoda T 50](/eu/players/Alpha_BiH/tanks/skoda-t-50.md) | Ace Tanker | — | 796 | 1,971 | 770 | 51.88% | 1,924.69 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg114_rheinmetall_skorpian%2Fg114_rheinmetall_skorpian_icon.svg&w=64&q=75)[Skorpion G](/eu/players/Alpha_BiH/tanks/skorpion-g.md) | Ace Tanker | — | 787 | 2,282 | 1,005 | 55.65% | 3,033.86 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr169_st_ii%2Fr169_st_ii_icon.svg&w=64&q=75)[ST-II](/eu/players/Alpha_BiH/tanks/st-ii.md) | Ace Tanker | — | 766 | 3,507 | 1,103 | 63.45% | 3,598.10 |
| ![Italy](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-italy.png&w=64&q=75 "Italy") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fit14_p44_pantera%2Fit14_p44_pantera_icon.svg&w=64&q=75)[P.44 Pantera](/eu/players/Alpha_BiH/tanks/p-44-pantera.md) | Ace Tanker | — | 738 | 1,276 | 594 | 44.72% | 1,396.74 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg177_e65_zwilling%2Fg177_e65_zwilling_icon.svg&w=64&q=75)[E 65 Zwilling](/eu/players/Alpha_BiH/tanks/e-65-zwilling.md) | Ace Tanker | — | 727 | 2,913 | 1,402 | 68.91% | 3,796.46 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff108_panhard_ebr_105%2Ff108_panhard_ebr_105_icon.svg&w=64&q=75)[EBR 105](/eu/players/Alpha_BiH/tanks/ebr-105.md) | Ace Tanker | — | 698 | 1,099 | 757 | 50.57% | 1,784.72 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg72_jagdpz_e100%2Fg72_jagdpz_e100_icon.svg&w=64&q=75)[Jg.Pz. E 100](/eu/players/Alpha_BiH/tanks/jg-pz-e-100.md) | Ace Tanker | — | 683 | 2,596 | 770 | 54.03% | 2,409.76 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | IX | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa14_t30%2Fa14_t30_icon.svg&w=64&q=75)[T30](/eu/players/Alpha_BiH/tanks/t30.md) | Ace Tanker | — | 681 | 2,273 | 796 | 57.12% | 2,412.16 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | IX | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr171_is_3_ii%2Fr171_is_3_ii_icon.svg&w=64&q=75)[IS-3-II](/eu/players/Alpha_BiH/tanks/is-3-ii.md) | Ace Tanker | — | 634 | 1,893 | 812 | 50.00% | 1,858.26 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg02_hummel%2Fg02_hummel_icon.svg&w=64&q=75)[Hummel](/eu/players/Alpha_BiH/tanks/hummel-273.md) | Ace Tanker | — | 605 | 556 | 357 | 48.10% | 655.68 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg121_grille_15_l63%2Fg121_grille_15_l63_icon.svg&w=64&q=75)[Grille 15](/eu/players/Alpha_BiH/tanks/grille-15.md) | Ace Tanker | — | 584 | 2,704 | 746 | 48.80% | 2,597.39 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr39_kv-3%2Fr39_kv-3_icon.svg&w=64&q=75)[KV-3](/eu/players/Alpha_BiH/tanks/kv-3.md) | 1st Class | — | 555 | 610 | 380 | 46.31% | 529.41 |
| ![Italy](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-italy.png&w=64&q=75 "Italy") |  | IX | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fit12_prototipo_standard_b%2Fit12_prototipo_standard_b_icon.svg&w=64&q=75)[Standard B](/eu/players/Alpha_BiH/tanks/standard-b.md) | Ace Tanker | — | 532 | 2,024 | 820 | 53.38% | 2,041.78 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr72_t150%2Fr72_t150_icon.svg&w=64&q=75)[T-150](/eu/players/Alpha_BiH/tanks/t-150.md) | Ace Tanker | — | 494 | 779 | 468 | 49.19% | 1,137.51 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa83_t110e4%2Fa83_t110e4_icon.svg&w=64&q=75)[T110E4](/eu/players/Alpha_BiH/tanks/t110e4.md) | Ace Tanker | — | 443 | 3,071 | 907 | 59.14% | 3,033.98 |
| ![Italy](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-italy.png&w=64&q=75 "Italy") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fit08_progetto_m40_mod_65%2Fit08_progetto_m40_mod_65_icon.svg&w=64&q=75)[Progetto 65](/eu/players/Alpha_BiH/tanks/progetto-65.md) | Ace Tanker | — | 430 | 2,180 | 775 | 51.16% | 1,696.29 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa120_m48a5%2Fa120_m48a5_icon.svg&w=64&q=75)[M48 Patton](/eu/players/Alpha_BiH/tanks/m48-patton.md) | Ace Tanker | — | 403 | 2,225 | 818 | 55.09% | 2,005.94 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff10_amx_50b%2Ff10_amx_50b_icon.svg&w=64&q=75)[AMX 50 B](/eu/players/Alpha_BiH/tanks/amx-50-b.md) | Ace Tanker | — | 401 | 3,315 | 993 | 58.35% | 2,962.06 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | IV | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr06_t-28%2Fr06_t-28_icon.svg&w=64&q=75)[T-28](/eu/players/Alpha_BiH/tanks/t-28.md) | 1st Class | — | 399 | 239 | 224 | 52.63% | 328.86 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr107_ltb%2Fr107_ltb_icon.svg&w=64&q=75)[LTTB](/eu/players/Alpha_BiH/tanks/lttb.md) | 1st Class | — | 389 | 581 | 531 | 51.93% | 936.72 |
| ![Czechoslovakia](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-czech.png&w=64&q=75 "Czechoslovakia") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fcz04_t50_51%2Fcz04_t50_51_icon.svg&w=64&q=75)[TVP T 50/51](/eu/players/Alpha_BiH/tanks/tvp-t-50-51.md) | Ace Tanker | — | 386 | 2,723 | 871 | 50.52% | 2,641.12 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg89_leopard1%2Fg89_leopard1_icon.svg&w=64&q=75)[Leopard 1](/eu/players/Alpha_BiH/tanks/leopard-1.md) | Ace Tanker | — | 381 | 3,229 | 862 | 50.92% | 3,178.56 |
| ![Czechoslovakia](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-czech.png&w=64&q=75 "Czechoslovakia") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fcz17_vz_55%2Fcz17_vz_55_icon.svg&w=64&q=75)[Vz. 55](/eu/players/Alpha_BiH/tanks/vz-55.md) | Ace Tanker | — | 380 | 3,231 | 926 | 55.26% | 2,791.83 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr73_kv4%2Fr73_kv4_icon.svg&w=64&q=75)[KV-4](/eu/players/Alpha_BiH/tanks/kv-4.md) | Ace Tanker | — | 379 | 794 | 464 | 45.38% | 671.27 |
