# Allusikanon

Joined Jun 2013·Last battle 10 months ago·Updated just now

[![de](/_next/image?url=%2Fflags%2Fl%2FDE.svg&w=64&q=75)](/players/lang/de.md)

[Overview](/eu/players/Allusikanon.md)[Tanks (164)](/eu/players/Allusikanon/tanks.md)[Sessions](/eu/players/Allusikanon/sessions.md)[Achievements (0)](/eu/players/Allusikanon/achievements.md)[Tournaments](/eu/players/Allusikanon/tournaments.md)[Valuebeta](/eu/players/Allusikanon/value.md)

[Random Battles](/eu/players/Allusikanon.md)[Skirmish](/eu/players/Allusikanon/skirmish.md)[Advances](/eu/players/Allusikanon/advances.md)[Grand Battles](/eu/players/Allusikanon/grand.md)[Ranked Battles](/eu/players/Allusikanon/ranked.md)[Clan Wars X](/eu/players/Allusikanon/cw-x.md)[Clan Wars VIII](/eu/players/Allusikanon/cw-viii.md)[Clan Wars VI](/eu/players/Allusikanon/cw-vi.md)[Steel Hunter](/eu/players/Allusikanon/steel-hunter.md)[Onslaught](/eu/players/Allusikanon/onslaught.md)

## Allusikanon's random battles stats

| Stat | Total | Last 24h | Last 7d | Last 30d |
| --- | --- | --- | --- | --- |
| [Battles](/glossary/battles.md) | 21,719 | 0 | 0 | 0 |
| [Tier](/glossary/average-tier.md) | 6.73 | — | — | — |
| Wins | 10,991 | 50.61% | 0 | — | 0 | — | 0 | — |
| Losses | 10,534 | 48.50% | 0 | — | 0 | — | 0 | — |
| Draws | 194 | 0.89% | 0 | — | 0 | — | 0 | — |
| [Battles survived](/glossary/survival-rate.md) | 4,679 | 21.54% | 0 | — | 0 | — | 0 | — |
| [Tanks destroyed](/glossary/kills-per-battle.md) | 20,112 | 0.93 | 0 | — | 0 | — | 0 | — |
| [Destruction ratio](/glossary/destruction-ratio.md) | 1.18 | — | — | — |
| [Tanks spotted](/glossary/spotting.md) | 30,692 | 1.41 | 0 | — | 0 | — | 0 | — |
| [Damages](/glossary/dpg.md) | 823.68 | — | — | — |
| [Track damages](/glossary/assistance-damage.md) | 38.47 | — | — | — |
| [Spotting damages](/glossary/assistance-damage.md) | 276.16 | — | — | — |
| [Assisting damages](/glossary/assistance-damage.md) | 314.63 | — | — | — |
| [Combined damages](/glossary/combined-damage.md) | 1,138.31 | — | — | — |
| [Base capture](/glossary/base-capture.md) | 17,066 | 0.79 | 0 | — | 0 | — | 0 | — |
| [Base defense](/glossary/base-defense.md) | 12,651 | 0.58 | 0 | — | 0 | — | 0 | — |
| [Experience](/glossary/experience.md) | 440.32 | — | — | — |
| [Hit rate](/glossary/hit-ratio.md) | 64.42% | — | — | — |
| [Personal rating](/glossary/personal-rating.md) | 5,378 | 0 | 0 | 0 |
| [World of Tanks Rating](/glossary/wtr.md) | 5,755 | 0 | 0 | 0 |
| [WN7](/glossary/wn7.md) | 1,137.28 | — | — | — |
| [WN8](/glossary/wn8.md) | 1,366.75 | — | — | — |
| [WNX](/glossary/wnx.md) | 1,137.71 | — | — | — |

## Allusikanon's WNX progression

Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.

## Tanks shaping Allusikanon's rating

🚀 Lifting the ratingWNX

Tanks that prop the overall up: dropping them would lower the rating.

-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb85_cromwell_berlin%2Fgb85_cromwell_berlin_icon.svg&w=64&q=75)
    
    Cromwell B
    
    Tier VI· 1,433 battles
    
    2,149.94−52.94 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa80_t26_e4_superpershing%2Fa80_t26_e4_superpershing_icon.svg&w=64&q=75)
    
    T26E4 SuperPershing
    
    Tier VIII· 914 battles
    
    1,598.72−23.47 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff75_char_de_25t%2Ff75_char_de_25t_icon.svg&w=64&q=75)
    
    Bat.-Châtillon 25 t AP
    
    Tier IX· 398 battles
    
    1,788.51−17.83 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr81_is8%2Fr81_is8_icon.svg&w=64&q=75)
    
    T-10
    
    Tier IX· 452 battles
    
    1,701.49−17.40 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb86_centurion_action_x%2Fgb86_centurion_action_x_icon.svg&w=64&q=75)
    
    Centurion Action X
    
    Tier X· 295 battles
    
    1,865.80−16.70 if removed
    

⚓ Dragging the ratingWNX

Tanks that weigh the overall down: dropping them would raise the rating.

-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb12_conqueror%2Fgb12_conqueror_icon.svg&w=64&q=75)
    
    Conqueror
    
    Tier IX· 608 battles
    
    781.36+17.44 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb09_churchill_vii%2Fgb09_churchill_vii_icon.svg&w=64&q=75)
    
    Churchill VII
    
    Tier VI· 244 battles
    
    208.10+11.07 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb11_caernarvon%2Fgb11_caernarvon_icon.svg&w=64&q=75)
    
    Caernarvon
    
    Tier VIII· 409 battles
    
    733.19+10.46 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb08_churchill_i%2Fgb08_churchill_i_icon.svg&w=64&q=75)
    
    Churchill I
    
    Tier V· 297 battles
    
    277.16+9.66 if removed
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb30_fv3805%2Fgb30_fv3805_icon.svg&w=64&q=75)
    
    FV3805
    
    Tier IX· 536 battles
    
    877.94+9.33 if removed
    

## Allusikanon's marks and mastery

Marks of Excellence2760

Vehicles by the marks on their gun. A mark is a sustained average: the game scores it on a rolling window of recent battles against what the region does on that vehicle.

| Tier | None |  |  |  |
| --- | --- | --- | --- | --- |
| X | [8](/eu/players/Allusikanon/tanks.md?tier=10&moe=0) | [1](/eu/players/Allusikanon/tanks.md?tier=10&moe=1) | — | — |
| IX | [4](/eu/players/Allusikanon/tanks.md?tier=9&moe=0) | [6](/eu/players/Allusikanon/tanks.md?tier=9&moe=1) | [1](/eu/players/Allusikanon/tanks.md?tier=9&moe=2) | — |
| VIII | [11](/eu/players/Allusikanon/tanks.md?tier=8&moe=0) | [5](/eu/players/Allusikanon/tanks.md?tier=8&moe=1) | [1](/eu/players/Allusikanon/tanks.md?tier=8&moe=2) | — |
| VII | [9](/eu/players/Allusikanon/tanks.md?tier=7&moe=0) | [7](/eu/players/Allusikanon/tanks.md?tier=7&moe=1) | — | — |
| VI | [20](/eu/players/Allusikanon/tanks.md?tier=6&moe=0) | [5](/eu/players/Allusikanon/tanks.md?tier=6&moe=1) | [3](/eu/players/Allusikanon/tanks.md?tier=6&moe=2) | — |
| V | [16](/eu/players/Allusikanon/tanks.md?tier=5&moe=0) | [3](/eu/players/Allusikanon/tanks.md?tier=5&moe=1) | [1](/eu/players/Allusikanon/tanks.md?tier=5&moe=2) | — |
| IV | [18](/eu/players/Allusikanon/tanks.md?tier=4&moe=0) | — | — | — |
| III | [18](/eu/players/Allusikanon/tanks.md?tier=3&moe=0) | — | — | — |
| II | [18](/eu/players/Allusikanon/tanks.md?tier=2&moe=0) | — | — | — |
| I | [9](/eu/players/Allusikanon/tanks.md?tier=1&moe=0) | — | — | — |

33 of 164 vehicles carry a mark (20% of the garage).

Marks of Mastery173rd Class352nd Class451st Class52Ace Tanker

Vehicles by their best badge. A badge is one battle rather than an average: the game awards it on a single game's experience against what the region scores on that vehicle.

| Tier | None | 3rd Class | 2nd Class | 1st Class | Ace Tanker |
| --- | --- | --- | --- | --- | --- |
| X | [1](/eu/players/Allusikanon/tanks.md?tier=10&mom=0) | [2](/eu/players/Allusikanon/tanks.md?tier=10&mom=1) | [3](/eu/players/Allusikanon/tanks.md?tier=10&mom=2) | [1](/eu/players/Allusikanon/tanks.md?tier=10&mom=3) | [2](/eu/players/Allusikanon/tanks.md?tier=10&mom=4) |
| IX | — | — | [1](/eu/players/Allusikanon/tanks.md?tier=9&mom=2) | [3](/eu/players/Allusikanon/tanks.md?tier=9&mom=3) | [7](/eu/players/Allusikanon/tanks.md?tier=9&mom=4) |
| VIII | [1](/eu/players/Allusikanon/tanks.md?tier=8&mom=0) | [1](/eu/players/Allusikanon/tanks.md?tier=8&mom=1) | [4](/eu/players/Allusikanon/tanks.md?tier=8&mom=2) | [4](/eu/players/Allusikanon/tanks.md?tier=8&mom=3) | [7](/eu/players/Allusikanon/tanks.md?tier=8&mom=4) |
| VII | [1](/eu/players/Allusikanon/tanks.md?tier=7&mom=0) | — | [1](/eu/players/Allusikanon/tanks.md?tier=7&mom=2) | [7](/eu/players/Allusikanon/tanks.md?tier=7&mom=3) | [7](/eu/players/Allusikanon/tanks.md?tier=7&mom=4) |
| VI | [3](/eu/players/Allusikanon/tanks.md?tier=6&mom=0) | [2](/eu/players/Allusikanon/tanks.md?tier=6&mom=1) | [3](/eu/players/Allusikanon/tanks.md?tier=6&mom=2) | [9](/eu/players/Allusikanon/tanks.md?tier=6&mom=3) | [11](/eu/players/Allusikanon/tanks.md?tier=6&mom=4) |
| V | [1](/eu/players/Allusikanon/tanks.md?tier=5&mom=0) | [1](/eu/players/Allusikanon/tanks.md?tier=5&mom=1) | [4](/eu/players/Allusikanon/tanks.md?tier=5&mom=2) | [7](/eu/players/Allusikanon/tanks.md?tier=5&mom=3) | [7](/eu/players/Allusikanon/tanks.md?tier=5&mom=4) |
| IV | [1](/eu/players/Allusikanon/tanks.md?tier=4&mom=0) | — | [6](/eu/players/Allusikanon/tanks.md?tier=4&mom=2) | [7](/eu/players/Allusikanon/tanks.md?tier=4&mom=3) | [4](/eu/players/Allusikanon/tanks.md?tier=4&mom=4) |
| III | [3](/eu/players/Allusikanon/tanks.md?tier=3&mom=0) | [4](/eu/players/Allusikanon/tanks.md?tier=3&mom=1) | [3](/eu/players/Allusikanon/tanks.md?tier=3&mom=2) | [3](/eu/players/Allusikanon/tanks.md?tier=3&mom=3) | [5](/eu/players/Allusikanon/tanks.md?tier=3&mom=4) |
| II | [3](/eu/players/Allusikanon/tanks.md?tier=2&mom=0) | [3](/eu/players/Allusikanon/tanks.md?tier=2&mom=1) | [8](/eu/players/Allusikanon/tanks.md?tier=2&mom=2) | [4](/eu/players/Allusikanon/tanks.md?tier=2&mom=3) | — |
| I | [1](/eu/players/Allusikanon/tanks.md?tier=1&mom=0) | [4](/eu/players/Allusikanon/tanks.md?tier=1&mom=1) | [2](/eu/players/Allusikanon/tanks.md?tier=1&mom=2) | — | [2](/eu/players/Allusikanon/tanks.md?tier=1&mom=4) |

52 of 164 vehicles carry an Ace Tanker (32% of the garage).

Playing above the gun

Vehicles whose combined damage already clears a mark they do not carry. The badge is that combined damage, coloured by the mark it clears.

-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr151_object_257_2%2Fr151_object_257_2_icon.svg&w=64&q=75)
    
    [Object 257](/eu/tanks/obj-257.md)
    
    Tier IX· 59 battles
    
    2,420carriesnone
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb13_fv215b%2Fgb13_fv215b_icon.svg&w=64&q=75)
    
    [FV215b](/eu/tanks/fv215b.md)
    
    Tier X· 205 battles
    
    2,401carriesnone
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa117_t26e5%2Fa117_t26e5_icon.svg&w=64&q=75)
    
    [T26E5](/eu/tanks/t26e5.md)
    
    Tier VIII· 45 battles
    
    1,800carriesnone
    

-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff109_amd_panhard_178b%2Ff109_amd_panhard_178b_icon.svg&w=64&q=75)
    
    [Panhard AMD 178B](/eu/tanks/amd-178b.md)
    
    Tier VI· 44 battles
    
    775carriesnone
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg96_vk3002m%2Fg96_vk3002m_icon.svg&w=64&q=75)
    
    [VK 30.02 (M)](/eu/tanks/vk-30-02-m.md)
    
    Tier VI· 30 battles
    
    1,124carriesnone
    
-   ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff06_arl_44%2Ff06_arl_44_icon.svg&w=64&q=75)
    
    [ARL 44](/eu/tanks/arl-44.md)
    
    Tier VI· 52 battles
    
    1,125carriesnone
    

## Allusikanon's clans history

10 clans · 5y 8mo in clans

[EX-SQ](/eu/clans/EX-SQ.md)[![](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_174%2F500155174%2Femblem_195x195.png&w=48&q=75)ADCO\_](/eu/clans/ADCO_.md)[![](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_616%2F500073616%2Femblem_195x195.png&w=48&q=75)DIVA\_](/eu/clans/DIVA_.md)[](/eu/clans/SJD2.md)[](/eu/clans/11PDG.md)[](/eu/clans/IPS.md)[](/eu/clans/H_6_H.md)[](/eu/clans/H_3_H.md)[](/eu/clans/-RAW-.md)[](/eu/clans/SKWK.md)

Jun 201320152016201720182019202020212022202320242025today

| Tag | Name | Role | From | To | Duration |
| --- | --- | --- | --- | --- | --- |
| [\[EX-SQ\]](/eu/clans/EX-SQ.md) | [![EX-SQ emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_786%2F500220786%2Femblem_195x195.png&w=48&q=75)EXPENDABLES SQUAD](/eu/clans/EX-SQ.md) | Reservist | Jul 23, 2022 | Apr 2, 2023 | 8 months |
| [\[ADCO\_\]](/eu/clans/ADCO_.md) | [![ADCO\_ emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_174%2F500155174%2Femblem_195x195.png&w=48&q=75)Alpha Dragon Corp.](/eu/clans/ADCO_.md) | Private | Jul 23, 2018 | Oct 18, 2020 | 2 years |
| [\[DIVA\_\]](/eu/clans/DIVA_.md) | [![DIVA\_ emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_616%2F500073616%2Femblem_195x195.png&w=48&q=75)DIVA](/eu/clans/DIVA_.md) | Private | Aug 26, 2016 | Jun 17, 2018 | 2 years |
| [\[SJD2\]](/eu/clans/SJD2.md) | [![SJD2 emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_139%2F500023139%2Femblem_195x195.png&w=48&q=75)Stahljäger Deutschland 2](/eu/clans/SJD2.md) | Private | Feb 8, 2016 | May 15, 2016 | 3 months |
| [\[11PDG\]](/eu/clans/11PDG.md) | [![11PDG emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_927%2F500007927%2Femblem_195x195.png&w=48&q=75)11 Panzerdivision Geist](/eu/clans/11PDG.md) | Recruit | Jan 24, 2016 | Feb 5, 2016 | 13 days |
| [\[IPS\]](/eu/clans/IPS.md) | [![IPS emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_461%2F500035461%2Femblem_195x195.png&w=48&q=75)Impossible](/eu/clans/IPS.md) | Combat officer | Jan 5, 2016 | Jan 21, 2016 | 16 days |
| [\[H\_6\_H\]](/eu/clans/H_6_H.md) | [![H\_6\_H emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_207%2F500009207%2Femblem_195x195.png&w=48&q=75)Höllen\_Hunde](/eu/clans/H_6_H.md) | Recruit | Oct 13, 2015 | Dec 21, 2015 | 2 months |
| [\[H\_3\_H\]](/eu/clans/H_3_H.md) | [![H\_3\_H emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_579%2F500036579%2Femblem_195x195.png&w=48&q=75)Himmel\_Hunde](/eu/clans/H_3_H.md) | Recruit | Aug 21, 2015 | Oct 10, 2015 | 2 months |
| [\[\-RAW-\]](/eu/clans/-RAW-.md) | [![\-RAW- emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_023%2F500009023%2Femblem_195x195.png&w=48&q=75)Ruler @ Work](/eu/clans/-RAW-.md) | Private | Mar 20, 2015 | Jun 16, 2015 | 3 months |
| [\[SKWK\]](/eu/clans/SKWK.md) | [![SKWK emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_828%2F500025828%2Femblem_195x195.png&w=48&q=75)Soft Kitty Warm Kitty](/eu/clans/SKWK.md) | Private | Feb 25, 2015 | Mar 18, 2015 | 21 days |

## Navigation

- [unicum.gg](/index.md)
- [Discord](https://discord.gg/Hqbfb8YPbU)
- [GitHub](https://github.com/unicum-gg/unicum.gg)

## Indexes

- [llms.txt](/llms.txt): the API, the MCP server and the other machine-readable surfaces.
- [llms-full.txt](/llms-full.txt): the same, with every endpoint's parameters inline.
- [sitemap.md](/sitemap.md): every section of the site, down to the individual pages.