Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
728
Avg WN8
731
Avg WNX
670
Avg winrate
47.2%
Members
| # | |||||
|---|---|---|---|---|---|
| 1 | Lecitel | 771.39 | 806.93 | 47.43% | 758.46 |
| 2 | IgorKawecki | 594.90 | 498.10 | 46.50% | 399.46 |
Previous clans
| # | Clan | Total | Came from |
|---|---|---|---|
| 1 | 1 | ||
| 1 | — |
Recent activity
- ziga45LeftOct 22, 2024 at 11:00 PM
- ziga45Commander → Executive officerOct 22, 2024 at 10:30 PM
- LecitelRecruit → CommanderOct 22, 2024 at 10:30 PM
- iln_hawk7LeftDec 2, 2020 at 1:30 PM
- nejko_marksmanLeftNov 15, 2020 at 4:00 PM
- BigBuccoLeftOct 13, 2020 at 2:00 PM
- JernejR99LeftAug 3, 2020 at 7:00 PM
- PerotsiLeftJun 30, 2020 at 2:00 PM
- kilzzone10LeftJun 28, 2020 at 8:30 PM
- IamBackLeftJun 28, 2020 at 8:30 PM
- kilzzone10Commander → Executive officerJun 28, 2020 at 8:30 PM
- ziga45Executive officer → CommanderJun 28, 2020 at 8:30 PM
- IamBackJoinedMar 24, 2020 at 8:30 PM
- The_TiggerLeftMar 15, 2020 at 1:30 PM
- saymon97LeftJan 8, 2020 at 7:00 PM
- PerotsiJoinedDec 27, 2019 at 4:30 PM
- InfiniteHPLeftNov 24, 2019 at 6:00 PM
- JernejR99JoinedOct 28, 2019 at 4:00 PM
- BigBuccoJoinedOct 26, 2019 at 8:00 AM
- iln_hawk7JoinedOct 23, 2019 at 8:30 PM
- nejko_marksmanJoinedOct 22, 2019 at 9:00 PM
- saymon97JoinedOct 22, 2019 at 6:30 PM
- InfiniteHPExecutive officer → RecruitOct 22, 2019 at 6:30 PM
- The_TiggerExecutive officer → RecruitOct 22, 2019 at 6:30 PM
- saymon97Recruit → Executive officerOct 22, 2019 at 6:30 PM
- jdx_heroLeftOct 22, 2019 at 6:00 PM
- PrisonerAwayLeftOct 22, 2019 at 6:00 PM
- backshootLeftOct 22, 2019 at 6:00 PM
- Kaiser_48LeftOct 22, 2019 at 6:00 PM
- lluukkaa22LeftApr 12, 2019 at 7:00 AM
