![RMOON emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_824%2F500202824%2Femblem_195x195.png&w=640&q=75)

# 

\[RMOON\]Resurrected Moonlight

49%

Members: 4·Created: Jan 10, 2021 by [Kyuu\_ja](/eu/players/Kyuu_ja.md)·Commander: [Kyuu\_ja](/eu/players/Kyuu_ja.md)·Updated just now

[![de](/_next/image?url=%2Fflags%2Fl%2FDE.svg&w=64&q=75)](/clans/lang/de.md)

Members: 4·Created: Jan 10, 2021 by [Kyuu\_ja](/eu/players/Kyuu_ja.md)·Commander: [Kyuu\_ja](/eu/players/Kyuu_ja.md)·Updated just now

[![de](/_next/image?url=%2Fflags%2Fl%2FDE.svg&w=64&q=75)](/clans/lang/de.md)

Avg WN7 · 30d

406

Avg WN8 · 30d

409

Avg WNX · 30d

391

Avg WN7

585

Avg WN8

661

Avg WNX

613

Avg winrate

42.6%

[Overview](/eu/clans/RMOON.md)[Tanks (322)](/eu/clans/RMOON/tanks.md)[Videos](/eu/clans/RMOON/videos.md)[Tournaments](/eu/clans/RMOON/tournaments.md)[Manage](/eu/clans/RMOON/manage.md)

[Random Battles](/eu/clans/RMOON.md)[Stronghold](/eu/clans/RMOON/stronghold.md)[Clan Wars](/eu/clans/RMOON/clan-wars.md)

## \[RMOON\] members random battles stats

| # | Player | Role | WN7 | 30d WN7 | WN8 | 30d WN8 | WR | WNX | 30d WNX | Battles | Joined |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Kyuu\_ja](/eu/players/Kyuu_ja.md) | Commander | 749.13 | 702.68 | 939.49 | 1,230.37 | 44.42% | 879.59 | 1,356.00 | 5,838 | Apr 10, 2026 |
| 2 | [\_Inglis\_](/eu/players/_Inglis_.md) | Executive officer | 397.26 | — | 342.70 | — | 41.51% | 306.09 | — | 2,339 | Jan 11, 2021 |
| 3 | [DragonEva1](/eu/players/DragonEva1.md) | Personnel officer | 404.90 | 408.95 | 345.99 | 390.64 | 40.27% | 315.20 | 354.45 | 2,250 | Apr 10, 2026 |
| 4 | [NexusKing21](/eu/players/NexusKing21.md) | Recruit | 225.42 | 258.16 | 131.50 | 85.99 | 34.85% | 110.41 | 59.25 | 330 | Apr 19, 2026 |

## \[RMOON\] members previous clans

| # | Clan | Total | Came from |
| --- | --- | --- | --- |
| 1st place | [![](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_282%2F500159282%2Femblem_195x195.png&w=48&q=75)\[4\_2\_0\] Rainbow Madness Squad](/eu/clans/4_2_0.md)![cs](/_next/image?url=%2Fflags%2Fs%2FCZ.svg&w=32&q=75)![sk](/_next/image?url=%2Fflags%2Fs%2FSK.svg&w=32&q=75) | 1 | 1 |
| 2nd place | [![](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_775%2F500010775%2Femblem_195x195.png&w=48&q=75)\[1DPZB\] 1\. Deutsches Panzer Bataillon](/eu/clans/1DPZB.md)![de](/_next/image?url=%2Fflags%2Fs%2FDE.svg&w=32&q=75) | 1 | — |
| 3rd place | [![](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_023%2F500198023%2Femblem_195x195.png&w=48&q=75)\[SH\_DE\] SteelHunter](/eu/clans/SH_DE.md)![de](/_next/image?url=%2Fflags%2Fs%2FDE.svg&w=32&q=75) | 1 | — |
| 4 | [![](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_117%2F500149117%2Femblem_195x195.png&w=48&q=75)\[\_6TH\_\] Sechster Sinn](/eu/clans/_6TH_.md)![de](/_next/image?url=%2Fflags%2Fs%2FDE.svg&w=32&q=75) | 1 | — |

## \[RMOON\] recent activity

-   [NexusKing21](/eu/players/NexusKing21.md)JoinedApr 18, 2026 at 6:30 PM
-   [DragonEva1](/eu/players/DragonEva1.md)Recruit → Personnel officerApr 9, 2026 at 6:00 PM
-   [Kyuu\_ja](/eu/players/Kyuu_ja.md)JoinedApr 9, 2026 at 12:30 PM
-   [DragonEva1](/eu/players/DragonEva1.md)JoinedApr 9, 2026 at 12:30 PM
-   [Kyuu\_ja](/eu/players/Kyuu_ja.md)Recruit → CommanderApr 9, 2026 at 12:30 PM
-   [\_Inglis\_](/eu/players/_Inglis_.md)Commander → Executive officerApr 9, 2026 at 12:30 PM
-   [\_Sprengmeister\_](/eu/players/_Sprengmeister_.md)LeftMar 4, 2026 at 7:00 PM
-   [Kyuu\_ja](/eu/players/Kyuu_ja.md)LeftApr 17, 2025 at 1:30 AM
-   [Kyuu\_ja](/eu/players/Kyuu_ja.md)JoinedApr 11, 2025 at 2:30 PM
-   [steve2055](/eu/players/steve2055.md)LeftSep 20, 2022 at 3:00 AM
-   [steve2055](/eu/players/steve2055.md)JoinedSep 10, 2022 at 4:30 PM
-   [Kyuu\_ja](/eu/players/Kyuu_ja.md)LeftJul 12, 2022 at 11:30 PM
-   [Kyuu\_ja](/eu/players/Kyuu_ja.md)Commander → Executive officerJul 12, 2022 at 11:30 PM
-   [\_Inglis\_](/eu/players/_Inglis_.md)Executive officer → CommanderJul 12, 2022 at 11:30 PM
-   [\_Sprengmeister\_](/eu/players/_Sprengmeister_.md)JoinedMay 22, 2022 at 9:00 PM
-   [\_Sprengmeister\_](/eu/players/_Sprengmeister_.md)LeftMay 20, 2022 at 1:30 AM
-   [\_Sprengmeister\_](/eu/players/_Sprengmeister_.md)JoinedFeb 12, 2022 at 8:00 PM
-   [Izuumi](/eu/players/Izuumi.md)LeftDec 11, 2021 at 1:30 PM
-   [primus\_lune\_](/eu/players/primus_lune_.md)LeftDec 11, 2021 at 1:30 PM
-   [swarmHD](/eu/players/swarmHD.md)LeftDec 11, 2021 at 1:30 PM
-   [JuszYy](/eu/players/JuszYy.md)LeftDec 11, 2021 at 1:30 PM
-   [pahlkor](/eu/players/pahlkor.md)LeftDec 11, 2021 at 1:30 PM
-   [pahlkor](/eu/players/pahlkor.md)JoinedJun 16, 2021 at 8:30 PM
-   [swarmHD](/eu/players/swarmHD.md)JoinedMar 26, 2021 at 10:30 AM
-   [Izuumi](/eu/players/Izuumi.md)Recruit → Intelligence officerJan 18, 2021 at 4:00 PM
-   [Izuumi](/eu/players/Izuumi.md)JoinedJan 17, 2021 at 9:30 PM
-   [\_Inglis\_](/eu/players/_Inglis_.md)Quartermaster → Executive officerJan 17, 2021 at 8:30 PM
-   [primus\_lune\_](/eu/players/primus_lune_.md)JoinedJan 13, 2021 at 12:00 PM
-   [primus\_lune\_](/eu/players/primus_lune_.md)Recruit → Executive officerJan 13, 2021 at 12:00 PM
-   [JuszYy](/eu/players/JuszYy.md)Recruit → Combat officerJan 10, 2021 at 6:30 PM

## Navigation

- [unicum.gg](/index.md)
- [Discord](https://discord.gg/Hqbfb8YPbU)
- [GitHub](https://github.com/unicum-gg/unicum.gg)

## Indexes

- [llms.txt](/llms.txt): the API, the MCP server and the other machine-readable surfaces.
- [llms-full.txt](/llms-full.txt): the same, with every endpoint's parameters inline.
- [sitemap.md](/sitemap.md): every section of the site, down to the individual pages.