Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
371
Avg WN8
293
Avg WNX
223
Avg winrate
43.7%
Спокойные игроки которые любят поиграть в танки
[RAK--] random battles stats
| # | |||||
|---|---|---|---|---|---|
| 1 | artavod_zadroot | 463.08 | 1,240.70 | 25.00% | 1,903.07 |
| 2 | Mironenkosasa27 | 638.15 | 600.25 | 48.47% | 467.76 |
| 3 | ZVEREK__1 | 323.72 | 242.73 | 42.73% | 184.84 |
| 4 | rene20091 | 526.22 | 477.73 | 45.60% | 377.50 |
| 5 | ribik_779929 | 332.15 | 188.46 | 45.31% | 92.15 |
| 6 | Evil_person_161447624 | 693.00 | 784.70 | 44.66% | 692.95 |
[RAK--] recent activity
- ArmanskiyMagaLeftJul 10, 2024 at 1:00 PM
- minecrafter_769LeftMay 29, 2024 at 11:00 AM
- Solomon_91LeftMay 29, 2024 at 11:00 AM
- artavod_zadrootRecruit → CommanderMay 29, 2024 at 11:00 AM
- minecrafter_769Commander → Executive officerMay 29, 2024 at 11:00 AM
- sinbad10101LeftMay 24, 2024 at 5:00 AM
- Solomon_91Recruit → PrivateMar 10, 2024 at 1:00 PM
- sinbad10101Recruit → Executive officerFeb 29, 2024 at 1:30 PM
- sinbad10101JoinedFeb 23, 2024 at 6:30 PM
- _eclipserLeftNov 8, 2023 at 5:30 PM
- sinbad10101LeftAug 19, 2023 at 5:00 PM
- minecrafter_769Executive officer → CommanderAug 19, 2023 at 5:00 PM
- sinbad10101Commander → Executive officerAug 19, 2023 at 5:00 PM
- fenix130786LeftAug 13, 2023 at 1:00 PM
- Terminatorsvik75LeftJul 22, 2023 at 4:30 PM
- fenix130786JoinedJun 15, 2023 at 5:00 PM
- artavod_zadrootJoinedMay 2, 2023 at 2:00 PM
- 3uByJLu_KoTukALeftApr 7, 2023 at 9:30 AM
- linkus012LeftFeb 27, 2023 at 3:30 PM
- Mr_HeArTleSs_59122330LeftFeb 7, 2023 at 3:00 PM
- Mr_HeArTleSs_59122330JoinedFeb 4, 2023 at 7:30 AM
- rene20091JoinedDec 20, 2022 at 3:00 PM
- Solomon_91JoinedDec 19, 2022 at 9:00 AM
- 3uByJLu_KoTukAJoinedDec 18, 2022 at 3:30 PM
- minecrafter_769JoinedDec 18, 2022 at 3:00 PM
- minecrafter_769Recruit → Executive officerDec 18, 2022 at 3:00 PM
- ArmanskiyMagaJoinedDec 18, 2022 at 12:30 PM
- _eclipserJoinedDec 17, 2022 at 10:30 AM
- Evil_person_161447624JoinedDec 17, 2022 at 10:00 AM
- linkus012JoinedDec 16, 2022 at 1:30 PM
