Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
501
Avg WN8
388
Avg WNX
289
Avg winrate
46.8%
clan cool et que des fr voila veunet il fau vaoir 12 ans pour rejoinder et 2400 de cote voila
[R-GX] random battles stats
| # | |||||
|---|---|---|---|---|---|
| 1 | ERWAN205 | 667.74 | 552.79 | 47.96% | 420.64 |
| 2 | Alexis_Nowotarski | 151.51 | 42.38 | 44.27% | 13.28 |
[R-GX] previous clans
| # | Clan | Total | Came from |
|---|---|---|---|
| 1 | 1 |
[R-GX] recent activity
- William2008_2017LeftDec 21, 2020 at 9:30 AM
- nrg_2018LeftOct 1, 2018 at 4:30 PM
- Insyder_DoomLeftAug 6, 2018 at 2:30 PM
- Insyder_DoomJoinedJul 15, 2018 at 6:30 PM
- nrg_2018JoinedJun 17, 2018 at 5:30 PM
- William2008_2017JoinedMay 26, 2018 at 5:00 PM
- Alexis_NowotarskiJoinedMay 12, 2018 at 7:00 PM
- Insyder_DoomLeftMay 12, 2018 at 5:00 PM
- Insyder_DoomCommander → Executive officerMay 12, 2018 at 5:00 PM
- ERWAN205Recruit → CommanderMay 12, 2018 at 5:00 PM
- ERWAN205JoinedMay 10, 2018 at 4:30 PM
- Lucifer_is_back_229LeftMay 6, 2018 at 8:30 AM
- Benjdu51100LeftMay 6, 2018 at 8:30 AM
- tanck_205LeftMay 6, 2018 at 8:30 AM
- etienne178_sammyLeftMay 6, 2018 at 8:30 AM
- elouankilerLeftMay 6, 2018 at 8:30 AM
- dede46_2016LeftMay 6, 2018 at 8:30 AM
- MrTank_58LeftMay 6, 2018 at 8:30 AM
- break_defenderLeftMay 6, 2018 at 8:30 AM
- VinceYz28LeftMay 6, 2018 at 8:30 AM
- letebetLeftMay 6, 2018 at 8:30 AM
- ERWAN205LeftMay 6, 2018 at 8:30 AM
- lugeniusLeftMay 6, 2018 at 8:30 AM
- kesytam003LeftMay 6, 2018 at 8:30 AM
- arm_640LeftMay 6, 2018 at 8:30 AM
- HugDuLoscLeftMay 6, 2018 at 8:30 AM
- tigreblanc22110LeftMay 6, 2018 at 8:30 AM
- __Calimero__67LeftMay 6, 2018 at 8:30 AM
- AspirLeftMay 6, 2018 at 8:30 AM
- Wa_Wa_We_Wa_Very_NiceLeftMay 6, 2018 at 8:30 AM
