Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
501
Avg WN8
510
Avg WNX
403
Avg winrate
44.7%
Members
| # | |||||
|---|---|---|---|---|---|
| 1 | Borsuk_mod | 1,214.67 | 1,499.64 | 62.96% | 1,106.16 |
| 2 | ToMuS_420 | 731.33 | 798.19 | 48.64% | 657.32 |
| 3 | Flashover58 | 521.90 | 538.45 | 41.84% | 426.38 |
| 4 | Pmichal903 | 205.40 | 89.17 | 42.19% | 64.38 |
| 5 | ADzio3355_gunner | 916.18 | 1,457.84 | 38.89% | 975.47 |
| 6 | Ant291 | 62.53 | 0.00 | 39.19% | 2.08 |
| 7 | Piter2012_destroyer | -20.64 | 102.11 | 40.00% | 3.95 |
Recent activity
- anonym_umvhrYQU4ZJyLeftOct 21, 2025 at 6:00 PM
- TroleKAtomeKLeftSep 9, 2025 at 1:30 PM
- Hagger_accurateLeftDec 9, 2024 at 2:30 AM
- anonym_umvhrYQU4ZJyJoinedDec 9, 2024 at 2:30 AM
- anonym_umvhrYQU4ZJyRecruit → Junior officerDec 9, 2024 at 2:30 AM
- ToMuS_420Recruit → ReservistDec 9, 2024 at 2:30 AM
- Piter2012_destroyerRecruit → ReservistDec 9, 2024 at 2:30 AM
- ADzio3355_gunnerRecruit → ReservistDec 9, 2024 at 2:30 AM
- TroleKAtomeKRecruit → ReservistDec 9, 2024 at 2:30 AM
- Ant291Recruit → ReservistDec 9, 2024 at 2:30 AM
- Pmichal903Recruit → ReservistDec 9, 2024 at 2:30 AM
- Flashover58Recruit → ReservistDec 9, 2024 at 2:30 AM
- Polska_gurom_LewiLeftMar 11, 2023 at 5:00 PM
- Anlaki2830LeftFeb 7, 2023 at 2:30 PM
- ToMuS_420JoinedFeb 7, 2023 at 1:30 AM
- maciek306LeftNov 1, 2022 at 9:30 PM
- ghtjgLeftNov 1, 2022 at 5:00 PM
- _Marcel_LoveS_RNG_LeftOct 4, 2022 at 7:00 PM
- _Marcel_LoveS_RNG_JoinedOct 1, 2022 at 7:00 PM
- Piter2012_destroyerJoinedSep 14, 2022 at 5:00 PM
- Anlaki2830JoinedJun 13, 2022 at 8:00 PM
- TroleKAtomeKJoinedJun 13, 2022 at 7:30 PM
- Ant291JoinedJun 12, 2022 at 3:30 PM
- Hagger_accurateExecutive officer → Combat officerMay 30, 2022 at 5:30 PM
- anonym_umvhrYQU4ZJyLeftMay 30, 2022 at 5:00 PM
- Borsuk_modRecruitment officer → CommanderMay 30, 2022 at 5:00 PM
- Hagger_accurateCommander → Executive officerMay 30, 2022 at 5:00 PM
- ghtjgPrivate → RecruitMay 30, 2022 at 5:00 PM
- maciek306Junior officer → RecruitMay 30, 2022 at 5:00 PM
