Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
773
Avg WN8
859
Avg WNX
738
Avg winrate
47.5%
Members
| # | |||||
|---|---|---|---|---|---|
| 1 | Katekarin_Lisiasty_Adam | 567.83 | 819.27 | 37.21% | 576.42 |
| 2 | Gagar21 | 887.87 | 1,011.82 | 49.11% | 905.60 |
| 3 | QBAP1 | 727.51 | 751.23 | 47.57% | 653.37 |
| 4 | Papkor | 883.49 | 995.55 | 48.32% | 891.22 |
| 5 | Paprykarz_2137 | 697.07 | 737.05 | 46.86% | 653.93 |
| 6 | Tiger_668 | 683.84 | 765.35 | 45.38% | 597.75 |
| 7 | Kacperek658 | 453.15 | 397.15 | 44.99% | 271.54 |
| 8 | agentosso007 | 405.38 | 353.99 | 43.96% | 237.07 |
| 9 | NadPachn | 249.36 | 176.18 | 40.75% | 116.22 |
| 10 | wcalenieLisiasty | 613.46 | 729.15 | 66.67% | 365.68 |
| 11 | Takos336699 | 915.15 | 1,110.67 | 48.61% | 967.26 |
Previous clans
Recent activity
- matiseba3LeftOct 15, 2025 at 7:00 PM
- Serbios_TankerLeftSep 13, 2025 at 1:00 PM
- Tiger_668JoinedMar 24, 2024 at 12:30 PM
- xxxxMxxxxLeftMay 25, 2023 at 7:30 PM
- grasuj11LeftJan 15, 2023 at 1:30 PM
- matitadi1LeftDec 23, 2022 at 9:30 PM
- Qba__7LeftDec 23, 2022 at 7:00 PM
- Miczas77LeftSep 28, 2022 at 4:30 PM
- niezniszczalni_4LeftAug 17, 2022 at 3:00 PM
- Tiger_668LeftAug 15, 2022 at 6:00 PM
- wcalenieLisiastyJoinedAug 15, 2022 at 6:00 PM
- Katekarin_Lisiasty_AdamRecruit → CommanderAug 15, 2022 at 6:00 PM
- Tiger_668Executive officer → RecruitAug 15, 2022 at 6:00 PM
- ZabioxonEULeftJul 14, 2022 at 2:00 PM
- BARANEKYTLeftJun 21, 2022 at 5:30 PM
- niezniszczalni_4JoinedJun 21, 2022 at 12:00 PM
- Serbios_TankerJoinedMay 24, 2022 at 5:00 PM
- mikesz1986LeftApr 10, 2022 at 5:30 PM
- Miczas77JoinedFeb 11, 2022 at 6:30 PM
- MARGOL_POGCHAMPLeftJan 9, 2022 at 2:30 PM
- grasuj11JoinedJan 3, 2022 at 4:00 PM
- Miczas77LeftDec 12, 2021 at 6:30 PM
- Miczas77JoinedDec 9, 2021 at 8:30 AM
- Katekarin_Lisiasty_AdamJoinedNov 20, 2021 at 3:00 PM
- EZ_WNL_EZLeftNov 20, 2021 at 1:00 PM
- mikesz1986JoinedNov 18, 2021 at 5:00 PM
- BluE_SimenLeftNov 8, 2021 at 9:30 PM
- CzolgistapylpylLeftOct 29, 2021 at 6:00 PM
- SawQ64LeftOct 14, 2021 at 3:30 PM
