Avg WN7 Β· 30d
β
Avg WN8 Β· 30d
β
Avg WNX Β· 30d
β
Avg WN7
526
Avg WN8
423
Avg WNX
298
Avg winrate
44.8%
Regole
1 Avere un tier 6
2 almeno una volta a settimana essere presenti in compagnia, addestramento e squadra
3 se avete tier 10 o 9 dovete fare le Clan Wars obbligatoriamente
[MF-KS] random battles stats
| # | |||||
|---|---|---|---|---|---|
| 1 | SUPERSALMO | β | β | 41.66% | β |
| 2 | Cometarossa74 | 676.98 | 659.13 | 48.32% | 526.71 |
| 3 | tomppa123 | 550.17 | 437.23 | 46.06% | 300.30 |
| 4 | Antonio199329 | β | β | 54.90% | β |
| 5 | mattyterrors | 440.40 | 246.14 | 47.05% | 113.73 |
| 6 | galaxyflash | 307.70 | 168.78 | 45.08% | 87.65 |
| 7 | Snow020201 | β | β | 40.38% | β |
| 8 | anthony_33 | β | β | 43.98% | β |
| 9 | Peppe140400 | β | β | 39.42% | β |
[MF-KS] recent activity
- anonym_qsaN2AH5ErMYLeftApr 13, 2026 at 1:00 AM
- anonym_6M03yCbBwWywLeftDec 8, 2025 at 3:30 AM
- anonym_6M03yCbBwWywCommander β Executive officerDec 8, 2025 at 2:30 AM
- SUPERSALMOQuartermaster β CommanderDec 8, 2025 at 2:30 AM
- anonym_vSrEiBH22BGbLeftDec 22, 2024 at 2:00 AM
- anonym_yhiHqTCqJ1IaLeftDec 22, 2024 at 2:00 AM
- anonym_Snxh5mLwekgILeftDec 21, 2024 at 2:30 AM
- anonym_CJ8YKJb2G3DyLeftDec 20, 2024 at 2:00 AM
- anonym_7I6Bd51PdeQGLeftAug 30, 2024 at 10:00 AM
- Dinamite_GLeftDec 29, 2017 at 11:00 AM
- AtosandLeftJun 8, 2016 at 4:00 PM
- anonym_TVdyl11sCYZLLeftSep 5, 2015 at 12:00 PM
