![KDUP emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_730%2F500336730%2Femblem_195x195.png&w=640&q=75)

# 

\[KDUP\]Kome da uzmu prase

Members: 8·Created: Apr 1, 2025 by [DRAZA\_\_\_HAUBICA](/eu/players/DRAZA___HAUBICA.md)·Commander: [DRAZA\_\_\_HAUBICA](/eu/players/DRAZA___HAUBICA.md)·Updated just now

[![en](/_next/image?url=%2Fflags%2Fl%2FGB-UKM.svg&w=64&q=75)](/clans/lang/en.md)

Members: 8·Created: Apr 1, 2025 by [DRAZA\_\_\_HAUBICA](/eu/players/DRAZA___HAUBICA.md)·Commander: [DRAZA\_\_\_HAUBICA](/eu/players/DRAZA___HAUBICA.md)·Updated just now

[![en](/_next/image?url=%2Fflags%2Fl%2FGB-UKM.svg&w=64&q=75)](/clans/lang/en.md)

Avg WN7 · 30d

784

Avg WN8 · 30d

970

Avg WNX · 30d

997

Avg WN7

963

Avg WN8

1,173

Avg WNX

1,112

Avg winrate

48.7%

[Overview](/eu/clans/KDUP.md)[Tanks (686)](/eu/clans/KDUP/tanks.md)[Videos](/eu/clans/KDUP/videos.md)[Manage](/eu/clans/KDUP/manage.md)

## \[KDUP\] tanks (686)

IIIIIIIVVVIVIIVIIIIXXXI

![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany")![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR")![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA")![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK")![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France")![China](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-china.png&w=64&q=75 "China")![Japan](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-japan.png&w=64&q=75 "Japan")![Sweden](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-sweden.png&w=64&q=75 "Sweden")![Italy](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-italy.png&w=64&q=75 "Italy")![Czechoslovakia](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-czech.png&w=64&q=75 "Czechoslovakia")![Poland](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-poland.png&w=64&q=75 "Poland")

| Nation | Type | Tier | Name | Members | Battles | Avg damage | Avg XP | WR | WNX |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | IX | AMX 13 90 | 5 | 4,160 | 604 | 498 | 47.45% | 793.22 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | V | KV-1 | 7 | 3,804 | 603 | 447 | 54.78% | 995.86 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | VIII | ELC EVEN 90 | 5 | 3,289 | 483 | 625 | 48.59% | 1,235.84 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | IX | Leopard PT A | 7 | 3,208 | 1,499 | 660 | 47.88% | 1,439.44 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | VIII | Bourrasque | 3 | 2,877 | 1,128 | 673 | 47.97% | 1,264.69 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VII | Tiger I | 8 | 2,738 | 837 | 498 | 48.94% | 832.39 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | X | B-C 25 t | 5 | 2,629 | 1,535 | 545 | 45.45% | 1,222.98 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VIII | JgTig.8,8 cm | 2 | 2,530 | 1,142 | 670 | 47.15% | 1,398.92 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | X | E 100 | 6 | 2,252 | 1,773 | 620 | 47.02% | 1,352.57 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VIII | ISU-152 | 5 | 2,249 | 1,096 | 429 | 46.87% | 967.50 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | IX | E 75 | 6 | 2,218 | 1,254 | 552 | 44.63% | 1,043.17 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VIII | SU-130PM | 5 | 2,207 | 1,161 | 587 | 46.22% | 1,004.28 |
| ![Italy](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-italy.png&w=64&q=75 "Italy") |  | IX | Standard B | 4 | 2,186 | 1,523 | 707 | 48.17% | 1,521.50 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VI | KV-85 | 4 | 2,124 | 681 | 441 | 52.54% | 932.55 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | X | Jg.Pz. E 100 | 3 | 2,110 | 1,852 | 502 | 48.58% | 1,481.79 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | IX | Char Futur 4 | 5 | 2,079 | 1,474 | 699 | 48.97% | 1,420.95 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VIII | Tiger II | 7 | 2,073 | 1,021 | 536 | 48.05% | 1,004.13 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VIII | IS-3 | 7 | 1,919 | 1,096 | 574 | 47.58% | 1,131.64 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VIII | Rhm.-B. WT | 5 | 1,912 | 1,216 | 516 | 47.33% | 1,247.22 |
| ![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | VI | Cromwell | 5 | 1,867 | 585 | 414 | 52.12% | 899.10 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | IX | T-54 | 5 | 1,813 | 1,197 | 600 | 46.94% | 1,124.26 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VIII | Skorpion | 2 | 1,811 | 1,231 | 604 | 46.94% | 1,188.65 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | V | StuG III G | 5 | 1,773 | 450 | 292 | 49.01% | 781.42 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | V | Pz. IV H | 8 | 1,769 | 397 | 330 | 50.20% | 691.49 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VII | E 25 | 2 | 1,768 | 989 | 614 | 54.13% | 1,656.85 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VIII | IS-6 | 1 | 1,766 | 1,307 | 700 | 53.00% | 1,575.07 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | IX | M53/M55 | 5 | 1,711 | 1,330 | 615 | 48.22% | 1,187.33 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | V | T67 | 6 | 1,650 | 460 | 333 | 50.67% | 860.64 |
| ![Italy](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-italy.png&w=64&q=75 "Italy") |  | VIII | Progetto 46 | 4 | 1,616 | 1,147 | 647 | 45.36% | 1,170.45 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VIII | T-44 | 5 | 1,612 | 842 | 523 | 49.88% | 829.93 |
| ![Japan](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-japan.png&w=64&q=75 "Japan") |  | V | Chi-Nu Kai | 7 | 1,607 | 379 | 330 | 48.60% | 673.52 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VII | T29 | 5 | 1,543 | 1,002 | 496 | 53.27% | 1,086.16 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | IX | Obj. 704 | 5 | 1,526 | 1,708 | 573 | 47.77% | 1,372.16 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VIII | Löwe | 3 | 1,524 | 1,392 | 801 | 52.17% | 1,669.86 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | X | T110E4 | 5 | 1,501 | 1,994 | 648 | 48.17% | 1,608.79 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | IX | WT auf Pz. IV | 5 | 1,473 | 1,595 | 616 | 48.20% | 1,425.71 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | X | T110E5 | 5 | 1,403 | 1,577 | 645 | 45.47% | 1,197.79 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | V | M4 Sherman | 7 | 1,402 | 422 | 356 | 49.43% | 679.54 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | IX | T30 | 5 | 1,394 | 1,378 | 588 | 47.06% | 1,109.89 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | X | Obj. 261 | 1 | 1,368 | 1,623 | 473 | 46.49% | 1,290.31 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | X | T92 HMC | 4 | 1,351 | 1,399 | 491 | 47.22% | 1,020.55 |
| ![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | VIII | GSOR 1008 | 3 | 1,342 | 1,402 | 695 | 51.12% | 1,523.07 |
| ![Czechoslovakia](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-czech.png&w=64&q=75 "Czechoslovakia") |  | X | DBV-152 | 2 | 1,301 | 2,181 | 710 | 48.96% | 1,661.70 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VII | SU-152 | 6 | 1,291 | 772 | 373 | 49.50% | 836.78 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | IX | B-C 25 t AP | 5 | 1,284 | 1,266 | 554 | 45.79% | 1,061.20 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VIII | SU-14-2 | 3 | 1,280 | 1,244 | 462 | 47.73% | 1,302.57 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VIII | T34 | 2 | 1,269 | 1,030 | 590 | 49.25% | 1,043.47 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | X | Leopard 1 | 6 | 1,231 | 1,424 | 622 | 46.06% | 1,009.15 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VIII | T32 | 5 | 1,229 | 1,042 | 543 | 50.12% | 1,062.60 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | IX | T-54 ltwt. | 5 | 1,211 | 721 | 588 | 49.79% | 1,070.09 |

Rows per page

1–50 of 686

Page 1 / 14

## Navigation

- [unicum.gg](/index.md)
- [Discord](https://discord.gg/Hqbfb8YPbU)
- [GitHub](https://github.com/unicum-gg/unicum.gg)

## Indexes

- [llms.txt](/llms.txt): the API, the MCP server and the other machine-readable surfaces.
- [llms-full.txt](/llms-full.txt): the same, with every endpoint's parameters inline.
- [sitemap.md](/sitemap.md): every section of the site, down to the individual pages.