Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
487
Avg WN8
423
Avg WNX
303
Avg winrate
45.4%
Members
| # | |||||
|---|---|---|---|---|---|
| 1 | konrad_275 | 726.78 | 708.26 | 46.84% | 583.15 |
| 2 | michal_45 | 631.70 | 606.63 | 46.58% | 456.50 |
| 3 | kults35 | 559.32 | 472.70 | 46.28% | 369.27 |
| 4 | kralova | 481.30 | 438.08 | 45.53% | 299.29 |
| 5 | R3R_Seku72 | 1,605.57 | 2,713.59 | 57.32% | 2,143.81 |
| 6 | KubaKubiszon | 505.51 | 440.00 | 47.26% | 321.49 |
| 7 | rudy6267 | 400.37 | 333.85 | 44.48% | 197.07 |
| 8 | Tabo22 | 330.87 | 196.19 | 42.05% | 147.77 |
| 9 | RaduDragos2014 | 287.83 | 153.94 | 43.18% | 87.23 |
| 10 | CzarnyListonosz | 0.00 | 0.00 | 0.00% | 0.00 |
Previous clans
Recent activity
- Karkak9821LeftDec 23, 2025 at 10:30 PM
- JebusMaximusBrowarusLeftJul 25, 2025 at 10:30 AM
- deon4LeftJan 20, 2025 at 9:30 PM
- _NiGhTmEr_627LeftJul 25, 2023 at 11:30 AM
- _NiGhTmEr_627JoinedJul 22, 2023 at 7:30 PM
- Janeko_3LeftJul 20, 2023 at 10:30 AM
- artuditu2000LeftMay 4, 2023 at 1:00 PM
- WOLF_S3BA_THE_FV4005_KNGLeftApr 16, 2023 at 5:30 AM
- artuditu2000JoinedMar 7, 2023 at 4:00 PM
- WOLF_S3BA_THE_FV4005_KNGJoinedFeb 19, 2023 at 2:00 PM
- General_Karol_ULeftJan 29, 2023 at 7:30 PM
- Buraki_Ze_StaliLeftJan 26, 2023 at 12:30 PM
- SielankaaLeftNov 14, 2022 at 6:00 PM
- DarknessZkR_2021LeftNov 13, 2022 at 1:00 PM
- EcK0ReGoNLeftAug 17, 2022 at 12:30 PM
- R3R_KONRADLeftJul 23, 2022 at 11:30 AM
- SielankaaJoinedJul 20, 2022 at 11:30 AM
- BeilroderSturmtruppLeftJun 20, 2022 at 4:00 PM
- BeilroderSturmtruppJoinedJun 20, 2022 at 2:00 PM
- Michal151515_1LeftJun 16, 2022 at 5:30 PM
- KAVIRALeftJun 3, 2022 at 10:30 PM
- SpiXeL80LeftApr 24, 2022 at 8:30 PM
- mati12345_2018LeftApr 10, 2022 at 12:00 PM
- mati12345_2018JoinedApr 10, 2022 at 11:30 AM
- miodiodiLeftFeb 18, 2022 at 4:30 PM
- SpiXeL80JoinedFeb 16, 2022 at 7:30 PM
- klusek1990LeftFeb 15, 2022 at 4:30 PM
- RafcioMasterLeftFeb 3, 2022 at 1:30 PM
- R3R_KONRADJoinedFeb 3, 2022 at 8:30 AM
- RafcioMasterRecruit → ReservistJan 28, 2022 at 11:00 AM
