Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
742
Avg WN8
843
Avg WNX
757
Avg winrate
46.7%
[BRIG8] random battles stats
| # | |||||
|---|---|---|---|---|---|
| 1 | DerZockerLP | 904.05 | 1,108.14 | 47.75% | 1,053.72 |
| 2 | LuegenLord_ | 654.20 | 788.09 | 45.97% | 706.09 |
| 3 | ThDaedricLP | 494.42 | 404.26 | 44.64% | 299.81 |
| 4 | Dancer_LP_1 | 620.91 | 660.02 | 44.41% | 542.75 |
| 5 | dominikbobafett | 613.69 | 574.91 | 47.89% | 413.48 |
| 6 | Dummi_de | 354.95 | 326.71 | 42.12% | 240.14 |
| 7 | Marv1337__ | 327.32 | 335.63 | 34.38% | 376.88 |
| 8 | JoeyKelly187 | 170.31 | 27.49 | 40.00% | 27.46 |
[BRIG8] previous clans
| # | Clan | Total | Came from |
|---|---|---|---|
| 1 | 1 | ||
| 1 | 1 |
[BRIG8] recent activity
- Marv1337__JoinedOct 13, 2025 at 8:00 PM
- sepp118LeftMar 22, 2025 at 6:00 PM
- sepp118JoinedJan 4, 2025 at 5:30 PM
- striker005LeftDec 12, 2024 at 3:00 PM
- striker005JoinedNov 13, 2024 at 9:00 PM
- Dancer_LP_1Recruit → PrivateOct 29, 2024 at 7:30 PM
- Dancer_LP_1JoinedDec 21, 2023 at 4:30 PM
- Dummi_deJoinedDec 10, 2023 at 12:00 PM
- dominikbobafettJoinedDec 10, 2023 at 12:00 PM
- JoeyKelly187JoinedDec 7, 2023 at 11:00 AM
- AtZeNkEePeR99LeftMar 3, 2023 at 9:30 PM
- oGxNightterroR01LeftJan 3, 2022 at 3:00 PM
- AlphaDoggedWolfLeftOct 11, 2021 at 5:00 PM
- AtZeNkEePeR99JoinedSep 19, 2021 at 12:30 PM
- Jodel_JoschLeftSep 10, 2021 at 7:00 PM
- Ninja_WaschbaerLeftAug 31, 2021 at 1:30 PM
- Jodel_JoschRecruit → Combat officerAug 20, 2021 at 6:30 PM
- AlphaDoggedWolfRecruit → Combat officerAug 20, 2021 at 6:30 PM
- AlphaDoggedWolfJoinedAug 9, 2021 at 9:00 AM
- Jodel_JoschJoinedAug 8, 2021 at 11:00 AM
- oGxNightterroR01Recruit → QuartermasterJun 6, 2021 at 7:00 PM
- oGxNightterroR01JoinedJun 3, 2021 at 6:00 PM
- Ninja_WaschbaerRecruit → Personnel officerMay 20, 2021 at 9:00 PM
- Ninja_WaschbaerJoinedMay 19, 2021 at 6:00 PM
- LuegenLord_JoinedMay 18, 2021 at 5:00 PM
- ThDaedricLPJoinedMay 18, 2021 at 5:00 PM
- LuegenLord_Recruit → Executive officerMay 18, 2021 at 5:00 PM
- ThDaedricLPRecruit → Executive officerMay 18, 2021 at 5:00 PM
