Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
498
Avg WN8
429
Avg WNX
321
Avg winrate
46.3%
Members
| # | |||||
|---|---|---|---|---|---|
| 1 | konlos47 | 311.90 | 137.54 | 45.04% | 63.97 |
| 2 | barbarstanda | 575.21 | 501.93 | 46.86% | 336.75 |
| 3 | lukfil | 520.77 | 369.95 | 48.54% | 257.22 |
| 4 | Keny658 | 234.51 | 77.63 | 46.09% | 19.58 |
| 5 | cacciacarri1965 | 500.34 | 449.33 | 46.11% | 344.83 |
| 6 | LyonXXX | 470.82 | 354.24 | 47.38% | 204.34 |
| 7 | Kostal281 | 529.29 | 499.93 | 45.31% | 408.68 |
| 8 | kajiwaj | 563.76 | 377.21 | 48.85% | 241.85 |
| 9 | Manner12 | 670.32 | 355.47 | 58.73% | 110.14 |
| 10 | damlesoul | 268.76 | 205.50 | 46.06% | 92.57 |
Previous clans
| # | Clan | Total | Came from |
|---|---|---|---|
| 1 | 1 |
Recent activity
- Shaggy_czechLeftFeb 1, 2026 at 10:00 AM
- Switch_CzPlLeftJan 2, 2025 at 10:30 PM
- mrnous1LeftDec 26, 2024 at 10:00 PM
- SewerytTrombaLeftDec 3, 2022 at 6:30 PM
- mertkomiserLeftJan 9, 2021 at 9:30 AM
- TazingameczLeftDec 1, 2020 at 11:30 AM
- Resurrection_by_erectionLeftNov 22, 2019 at 8:00 PM
- frenkie_23LeftJan 8, 2019 at 8:30 PM
- pavlasakLeftNov 13, 2018 at 11:30 AM
- cicoS2LeftApr 1, 2018 at 2:00 PM
- Jebass89LeftMar 19, 2018 at 6:00 AM
- KokyCZECHLeftDec 28, 2017 at 7:00 PM
- vagner3LeftOct 30, 2017 at 6:30 PM
- jamesNTM23LeftJul 28, 2017 at 1:30 PM
- jamesNTM23Commander → Executive officerJul 28, 2017 at 1:30 PM
- konlos47Executive officer → CommanderJul 28, 2017 at 1:30 PM
- konlos47JoinedJul 28, 2017 at 1:00 PM
- konlos47Recruit → Executive officerJul 28, 2017 at 1:00 PM
- hubciooo_32LeftJul 18, 2017 at 7:30 PM
- piotr109LeftJul 18, 2017 at 7:00 PM
- LootboksLeftJul 14, 2017 at 6:30 PM
- hubciooo_32JoinedJul 14, 2017 at 6:30 PM
- HeltyxLeftJul 12, 2017 at 7:30 PM
- Pan_KyliCzLeftJul 11, 2017 at 8:00 AM
- kabrnak475LeftMay 7, 2017 at 12:30 PM
- METALMULISHACZLeftApr 25, 2017 at 7:30 AM
- 666kostaLeftApr 23, 2017 at 2:00 PM
- xCzechlegendxLeftApr 17, 2017 at 10:30 PM
- kabrnak475JoinedApr 13, 2017 at 3:00 PM
- SkKratos1LeftApr 4, 2017 at 4:30 PM
