Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
380
Avg WN8
303
Avg WNX
200
Avg winrate
45.1%
Zapraszamy do klanu!
Wymagania:
WN8: min. 600
Grywalny czołg VI, VIII tieru oraz mile widziany czołg X tieru.
Tier VI:
Amx 12t
Crommwell
ARL 44
P.43 bis.
40TP
T37
O-I
Strv 74
M6
KV2
KV-85
Tier VIII:
BC 12 T
Rhm,-B-wt
IS-3
AMX 50 100
I INNE.
Zapraszamy!
Members
| # | |||||
|---|---|---|---|---|---|
| 1 | Gruby_Kr3pu | 479.38 | 387.44 | 47.31% | 243.29 |
| 2 | marasu102 | 262.03 | 105.13 | 45.14% | 37.19 |
| 3 | Komancz1905 | 641.67 | 729.66 | 46.26% | 593.87 |
| 4 | Mmamwk | 953.25 | 1,108.52 | 50.56% | 784.08 |
| 5 | puzon775 | 434.92 | 295.19 | 46.32% | 112.92 |
| 6 | FavoPoDychePoBanie | 694.70 | 585.89 | 52.02% | 457.35 |
| 7 | fox3gunner | 404.99 | 324.07 | 43.50% | 216.70 |
| 8 | KarashiMaki_39 | 179.56 | 56.67 | 43.04% | 22.38 |
| 9 | groznywojownik | 295.16 | 80.07 | 46.25% | 32.24 |
| 10 | xxR0K5TARxxPL | 375.10 | 314.74 | 40.07% | 264.12 |
| 11 | fasoll | 133.39 | 56.80 | 45.30% | 0.00 |
| 12 | Polmzga_Gurom_ | 1,152.37 | 1,782.51 | 60.00% | 1,217.04 |
| 13 | Micha_Bronkiem | 209.04 | 72.42 | 37.50% | 61.00 |
| 14 | General_KW3 | 49.02 | 25.23 | 41.54% | 6.03 |
| 15 | mikoxd89pl_1 | 384.52 | 156.26 | 40.82% | 85.80 |
| 16 | macio11778 | -90.53 | 0.00 | 20.00% | 2.08 |
Recent activity
- Atomowe12LeftSep 2, 2025 at 5:30 PM
- Micha_BronkiemJoinedJan 21, 2023 at 11:30 AM
- Hammer1231LeftJan 6, 2023 at 9:30 PM
- piratpol1LeftMay 31, 2022 at 3:00 PM
- Mario_792LeftApr 25, 2022 at 4:30 PM
- Polmzga_Gurom_JoinedNov 7, 2021 at 9:00 AM
- Mario_792JoinedAug 3, 2021 at 11:00 AM
- piratpol1JoinedAug 3, 2021 at 6:00 AM
- podles87_tLeftMay 19, 2021 at 5:00 PM
- domino_127LeftMay 19, 2021 at 4:30 PM
- domino_127JoinedMay 19, 2021 at 4:30 PM
- podles87_tJoinedMay 19, 2021 at 4:00 PM
- Antoni_dembinskiLeftMar 20, 2021 at 6:00 PM
- Antoni_dembinskiJoinedFeb 28, 2021 at 6:30 PM
- Kocur_BuryLeftFeb 2, 2021 at 10:00 PM
- Zxc113LeftJan 14, 2021 at 7:30 PM
- bartman_18LeftDec 12, 2020 at 7:00 PM
- masny_boberexeLeftNov 17, 2020 at 8:30 PM
- Kewinek_2018LeftOct 31, 2020 at 7:30 PM
- Kewinek_2018JoinedOct 31, 2020 at 7:30 PM
- Nikodem_DLeftSep 4, 2020 at 3:00 PM
- PolkalaLeftAug 19, 2020 at 5:00 PM
- Nikodem_DJoinedJul 13, 2020 at 5:00 PM
- PolkalaJoinedJun 25, 2020 at 3:00 PM
- kuba868_2019LeftMay 11, 2020 at 11:30 AM
- KOKS_793LeftApr 29, 2020 at 1:30 PM
- Vincent_XO3LeftApr 5, 2020 at 5:30 PM
- Kocur_BuryJoinedMar 28, 2020 at 9:00 PM
- KitlikPlLeftMar 18, 2020 at 4:00 PM
- KOKS_793JoinedMar 14, 2020 at 6:00 PM
