A FOND A FOND A FOND !!!!!!!!!!!!!
[1A1A1] random battles stats
| # | |||||
|---|---|---|---|---|---|
| 1 | lionel51 | 460.47 | 332.35 | 46.72% | 239.10 |
| 2 | Jowalder | 661.05 | 619.94 | 45.74% | 523.72 |
| 3 | timtom90 | 464.48 | 425.00 | 47.49% | 243.75 |
| 4 | Quenthib_247 | 65.17 | 11.19 | 40.65% | 13.50 |
| 5 | adbou94 | 387.92 | 286.24 | 47.31% | 158.23 |
| 6 | mihion | 224.24 | 60.79 | 45.87% | 8.62 |
| 7 | morbak01 | 191.03 | 45.51 | 44.94% | 18.14 |
| 8 | KONTACT84 | 619.11 | 550.39 | 46.40% | 477.94 |
| 9 | jony20085 | 464.72 | 324.36 | 47.27% | 216.42 |
| 10 | Tyfus_55 | 463.24 | 346.95 | 46.21% | 244.00 |
| 11 | darck8990 | 384.28 | 220.73 | 45.89% | 106.93 |
[1A1A1] previous clans
| # | Clan | Total | Came from |
|---|---|---|---|
| 1 | 1 |
[1A1A1] recent activity
- anonym_vJhgPW17FzSELeftJun 15, 2026 at 1:30 AM
- peterson973LeftJul 24, 2023 at 12:30 AM
- LaPoutre12LeftFeb 17, 2023 at 8:30 PM
- Royal_Duf_B1LeftJun 16, 2020 at 3:30 PM
- jonsnow51LeftApr 27, 2020 at 10:30 PM
- MwylewLeftJan 3, 2020 at 2:30 PM
- hipcompLeftJul 27, 2019 at 5:00 PM
- anonym_ItWELSiNfcImLeftAug 8, 2018 at 3:30 PM
- anonym_ZEFYFiutj4AELeftAug 8, 2018 at 3:30 PM
- anonym_RQzVK8YQtJRnLeftAug 8, 2018 at 3:30 PM
- SiolHDLeftAug 8, 2018 at 3:30 PM
- Jessica_Samuel_LengrandLeftAug 8, 2018 at 3:30 PM
- jordan_258LeftAug 8, 2018 at 3:30 PM
- wallis_2015LeftAug 8, 2018 at 3:30 PM
- sidious28LeftAug 8, 2018 at 3:30 PM
- levieux57LeftAug 8, 2018 at 3:30 PM
- lele394LeftAug 8, 2018 at 3:30 PM
- MrNATHAN64360LeftAug 8, 2018 at 3:30 PM
- delu44LeftAug 8, 2018 at 3:30 PM
- mhansenLeftAug 8, 2018 at 3:30 PM
- pyko67LeftAug 8, 2018 at 3:30 PM
- SpahisofficierLeftAug 8, 2018 at 3:30 PM
- fdcmontenegroLeftAug 8, 2018 at 3:30 PM
- axe1289LeftAug 8, 2018 at 3:30 PM
- qoqo83LeftAug 8, 2018 at 3:30 PM
- TheEnzo3LeftJan 21, 2018 at 3:00 PM
- Leakcim_17FRLeftAug 12, 2017 at 9:00 AM
- bola68LeftJul 26, 2017 at 5:30 PM
- Royal_Duf_B1JoinedFeb 20, 2017 at 5:30 AM
- darck8990JoinedNov 19, 2016 at 8:30 PM
