Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
814
Avg WN8
898
Avg WNX
744
Avg winrate
48.3%
Team Speak 3 Adress:92.222.71.77:9999
Wymagania rekrutacyjne:
1200wn8 ogólnie 1800 wn8 z ostatnich 30 dni
3 czołgi 8 poziomu grywalne na TW/CW
3 czołgi 10 poziomu grywalne na TW/CW/Ntarcia
Rekruter:
FELON_ Salsive1 Adikos93
[-NDL-] random battles stats
| # | |||||
|---|---|---|---|---|---|
| 1 | SamWieszKto | 1,251.72 | 1,805.30 | 51.94% | 1,170.45 |
| 2 | ulenka0405 | 762.46 | 816.44 | 47.70% | 666.87 |
| 3 | Angel_fighter2 | 1,118.07 | 1,394.84 | 53.22% | 1,291.86 |
| 4 | Ey_Nie_Widze_Cie | 1,006.94 | 1,071.96 | 50.16% | 1,012.37 |
[-NDL-] previous clans
[-NDL-] recent activity
- golden20kLeftNov 6, 2025 at 5:00 PM
- jeffery007_2022LeftNov 6, 2025 at 5:00 PM
- _BaricV2_LeftNov 6, 2025 at 5:00 PM
- Pepino84rouskeLeftNov 6, 2025 at 5:00 PM
- Kacper1540LeftNov 6, 2025 at 5:00 PM
- Grogi270468LeftNov 6, 2025 at 5:00 PM
- Imp3rat0r_LeftFeb 25, 2025 at 1:30 PM
- anonym_5s6p2yzxws24LeftDec 12, 2023 at 5:00 PM
- Imp3rat0r_JoinedMar 8, 2023 at 11:30 AM
- Imp3rat0r_Recruit → Executive officerMar 8, 2023 at 11:30 AM
- Imp3rat0r_LeftFeb 6, 2023 at 5:30 PM
- Imp3rat0r_Commander → Executive officerFeb 6, 2023 at 5:30 PM
- SamWieszKtoExecutive officer → CommanderFeb 6, 2023 at 5:30 PM
- Miglant91LeftJan 24, 2023 at 7:30 PM
- 7777_509LeftJan 14, 2023 at 12:00 PM
- 7777_509JoinedJan 13, 2023 at 3:00 PM
- Kacper1540JoinedJan 13, 2023 at 3:00 PM
- HoT_9osLeftJan 8, 2023 at 4:00 PM
- Poland_Mafia_1LeftJan 4, 2023 at 2:30 PM
- Imp3rat0r_Executive officer → CommanderDec 5, 2022 at 9:30 PM
- SamWieszKtoCommander → Executive officerDec 5, 2022 at 9:30 PM
- fandaf21LeftNov 24, 2022 at 2:30 PM
- fandaf21JoinedOct 2, 2022 at 3:00 PM
- CommanderGeniusLeftOct 1, 2022 at 9:00 PM
- _BaricV2_JoinedSep 21, 2022 at 6:00 PM
- Grogi270468JoinedSep 21, 2022 at 2:00 PM
- jeffery007_2022JoinedSep 20, 2022 at 11:30 AM
- anonym_5s6p2yzxws24JoinedSep 19, 2022 at 3:00 PM
- golden20kJoinedSep 19, 2022 at 2:30 PM
- Pepino84rouskeJoinedSep 19, 2022 at 2:00 PM
