![T\_R emblem](/_next/image?url=https%3A%2F%2Fasia.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_765%2F2000002765%2Femblem_195x195.png&w=640&q=75)

# 

\[T\_R\]team riot

Members: 11·Created: Mar 15, 2014 by [pokemonmaster2003](/asia/players/pokemonmaster2003.md)·Commander: [pokemonmaster2003](/asia/players/pokemonmaster2003.md)·Updated just now

[![en](/_next/image?url=%2Fflags%2Fl%2FUS.svg&w=64&q=75)](/asia/clans/lang/en.md)

Members: 11·Created: Mar 15, 2014 by [pokemonmaster2003](/asia/players/pokemonmaster2003.md)·Commander: [pokemonmaster2003](/asia/players/pokemonmaster2003.md)·Updated just now

[![en](/_next/image?url=%2Fflags%2Fl%2FUS.svg&w=64&q=75)](/asia/clans/lang/en.md)

Avg WN7 · 30d

584

Avg WN8 · 30d

520

Avg WNX · 30d

565

Avg WN7

674

Avg WN8

625

Avg WNX

508

Avg winrate

47.0%

[Overview](/asia/clans/T_R.md)[Tanks](/asia/clans/T_R/tanks.md)[Manage](/asia/clans/T_R/manage.md)

g'day pokemonmaster2003 here but you can call me poke. T\_R has been mostly inactive but now we are back and rising again but we need new players. So if you are a players with 1000+ battles and at least 1 tier 6+ tank who plays regularly and wants a safe and fun community send in an application, my goal is over 2016 to grow as a clan and get onto the global map. If you have had experience either being a high-ranking officer in another clan or a specialist officer Eg.quatermaster then tell me and we will have a look at promoting you up quickly to fill in the gaps in the ranks.  
i hope to see all of you an the battle field  
\-poke

[Random Battles](/asia/clans/T_R.md)[Stronghold](/asia/clans/T_R/stronghold.md)[Clan Wars](/asia/clans/T_R/clan-wars.md)

## \[T\_R\] members random battles stats

| # | Player | Role | WN7 | 30d WN7 | WN8 | 30d WN8 | WR | WNX | 30d WNX | Battles | Joined |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [pokemonmaster2003](/asia/players/pokemonmaster2003.md) | Commander | 587.70 | — | 497.44 | — | 45.29% | 374.49 | — | 8,299 | Jun 24, 2014 |
| 2 | [KillerGhost](/asia/players/KillerGhost.md) | Combat officer | 820.66 | — | 746.61 | — | 48.90% | 475.49 | — | 5,115 | Mar 31, 2016 |
| 3 | [Barney3138](/asia/players/Barney3138.md) | Junior officer | 629.92 | 584.23 | 514.79 | 519.61 | 46.54% | 499.94 | 564.63 | 17,618 | Jul 3, 2014 |
| 4 | [Leeman144](/asia/players/Leeman144.md) | Private | 839.71 | — | 954.41 | — | 48.01% | 798.01 | — | 15,535 | Nov 23, 2014 |
| 5 | [11Sheldonator](/asia/players/11Sheldonator.md) | Private | 724.19 | — | 677.12 | — | 48.32% | 540.92 | — | 2,467 | Apr 26, 2014 |
| 6 | [Benjaminguo](/asia/players/Benjaminguo.md) | Private | 628.63 | — | 552.84 | — | 46.44% | 404.59 | — | 2,924 | Nov 23, 2014 |
| 7 | [awesomeadam](/asia/players/awesomeadam.md) | Private | 472.82 | — | 302.96 | — | 45.45% | 211.43 | — | 3,232 | Mar 23, 2014 |
| 8 | [Sarthakk\_90](/asia/players/Sarthakk_90.md) | Private | 388.89 | — | 237.93 | — | 46.17% | 148.63 | — | 1,644 | May 19, 2014 |
| 9 | [wairautyrone](/asia/players/wairautyrone.md) | Private | 403.98 | — | 188.89 | — | 45.04% | 133.85 | — | 1,361 | Mar 23, 2014 |
| 10 | [tigermaster1](/asia/players/tigermaster1.md) | Private | 264.65 | — | 69.29 | — | 46.25% | 21.27 | — | 1,494 | Apr 13, 2014 |
| 11 | [rikuto1](/asia/players/rikuto1.md) | Recruit | 1,032.78 | — | 1,206.86 | — | 55.97% | 433.00 | — | 813 | Mar 31, 2016 |

## \[T\_R\] recent activity

-   [anonym\_W3j8y9Uu6uAF](/asia/players/anonym_W3j8y9Uu6uAF.md)LeftFeb 27, 2025 at 3:30 AM
-   [anonym\_uk1ezLhKWQl1](/asia/players/anonym_uk1ezLhKWQl1.md)LeftDec 24, 2024 at 3:30 AM
-   [anonym\_J3BNGMmkwYuB](/asia/players/anonym_J3BNGMmkwYuB.md)LeftNov 10, 2024 at 6:00 PM
-   [anonym\_Qew8RMpJgmkW](/asia/players/anonym_Qew8RMpJgmkW.md)LeftSep 29, 2024 at 11:00 AM
-   [bobscoolas](/asia/players/bobscoolas.md)LeftJun 19, 2019 at 7:30 AM
-   [TankMaster\_01](/asia/players/TankMaster_01.md)LeftMar 17, 2019 at 2:30 AM
-   [thomas64](/asia/players/thomas64.md)LeftJul 7, 2016 at 10:00 AM
-   [DullybotHero](/asia/players/DullybotHero.md)LeftJun 23, 2016 at 7:00 AM
-   [bradley10101](/asia/players/bradley10101.md)LeftJun 3, 2016 at 4:30 AM
-   [worldoftanksrandombattle](/asia/players/worldoftanksrandombattle.md)LeftApr 24, 2016 at 5:00 AM
-   [TankMaster\_01](/asia/players/TankMaster_01.md)JoinedMar 30, 2016 at 10:00 PM
-   [TankMaster\_01](/asia/players/TankMaster_01.md)Recruit → Executive officerMar 30, 2016 at 10:00 PM
-   [KillerGhost](/asia/players/KillerGhost.md)JoinedMar 30, 2016 at 2:00 AM
-   [KillerGhost](/asia/players/KillerGhost.md)Recruit → Combat officerMar 30, 2016 at 2:00 AM
-   [rikuto1](/asia/players/rikuto1.md)JoinedMar 30, 2016 at 12:00 AM
-   [Barney3138](/asia/players/Barney3138.md)Private → Junior officerMar 30, 2016 at 12:00 AM
-   [Benjaminguo](/asia/players/Benjaminguo.md)Recruit → PrivateMar 29, 2016 at 11:30 PM
-   [calebch](/asia/players/calebch.md)LeftJan 6, 2016 at 12:00 PM

## Navigation

- [unicum.gg](/asia.md)
- [Players](/asia/players.md)
- [Clans](/asia/clans.md)
- [Tanks](/asia/tanks.md)
- [Maps](/asia/maps.md)
- [Discord bot](/bot.md)
- [MCP server](/mcp.md)
- [API](/docs.md)
- [Support us](/support.md)
- [Discord](https://discord.gg/Hqbfb8YPbU)
- [GitHub](https://github.com/unicum-gg/unicum.gg)

## Indexes

- [llms.txt](/llms.txt): the API, the MCP server and the other machine-readable surfaces.
- [llms-full.txt](/llms-full.txt): the same, with every endpoint's parameters inline.
- [sitemap.md](/sitemap.md): every section of the site, down to the individual pages.