[CCTV8] random battles stats
| # | |||||
|---|---|---|---|---|---|
| 1 | cc34qpj6 | 719.64 | 996.60 | 48.26% | 1,012.99 |
| 2 | stars_king | 933.84 | 1,221.24 | 48.79% | 1,167.87 |
| 3 | chenlifu361 | 755.53 | 789.73 | 46.78% | 789.71 |
| 4 | ohlarsh | 523.09 | 349.67 | 45.87% | 273.92 |
| 5 | Ctangcctv | 606.82 | 522.51 | 51.79% | 342.90 |
| 6 | zhf2000 | 596.20 | 724.72 | 43.67% | 601.74 |
| 7 | gate_703 | 442.00 | 389.16 | 47.27% | 237.87 |
| 8 | LUG9 | 431.71 | 369.50 | 44.61% | 217.38 |
| 9 | sdudbbr | 597.87 | 968.76 | 34.21% | 983.23 |
[CCTV8] previous clans
| # | Clan | Total | Came from |
|---|---|---|---|
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 4 | 1 | 1 |
[CCTV8] recent activity
- UNSCSFLeftJan 10, 2026 at 2:30 PM
- ChinaHero_LDLLeftJan 5, 2026 at 2:00 PM
- Huang16000LeftDec 12, 2025 at 8:00 AM
- 0xc000000fLeftDec 7, 2025 at 2:30 AM
- 0xc000000fJoinedDec 6, 2025 at 1:00 PM
- WOT_RunLeftOct 4, 2025 at 3:00 PM
- sdudbbrJoinedOct 2, 2025 at 2:30 PM
- Huang16000JoinedOct 2, 2025 at 11:30 AM
- WOT_RunJoinedSep 29, 2025 at 6:30 AM
- Wilhelm_GuderiaLeftSep 11, 2025 at 4:00 PM
- Wilhelm_GuderiaJoinedSep 11, 2025 at 4:00 PM
- UNSCSFRecruitment officer → Executive officerAug 9, 2025 at 12:00 PM
- stars_kingPersonnel officer → Executive officerAug 9, 2025 at 12:00 PM
- UNSCSFJoinedMay 4, 2025 at 12:00 PM
- TOP_GONLeftMar 14, 2024 at 10:00 AM
- zhf2000Recruit → Combat officerNov 27, 2023 at 11:30 AM
- LUG9Recruit → Combat officerNov 27, 2023 at 11:30 AM
- oISIoLeftJul 3, 2023 at 3:00 PM
- Alex_Leung9531LeftMar 27, 2023 at 2:30 PM
- RIG12332113LeftMar 25, 2023 at 9:30 AM
- UNSCSFLeftMar 14, 2023 at 1:00 PM
- XiaokengBUGGLeftNov 11, 2022 at 12:30 PM
- oISIoJoinedNov 11, 2022 at 11:30 AM
- LUG9JoinedAug 8, 2022 at 5:00 AM
- zhf2000JoinedJul 26, 2022 at 6:30 AM
- gate_703Recruit → Combat officerJul 24, 2022 at 6:00 AM
- UNSCSFPersonnel officer → Combat officerJul 24, 2022 at 6:00 AM
- TOP_GONPersonnel officer → Combat officerJul 24, 2022 at 6:00 AM
- RIG12332113Personnel officer → Combat officerJul 24, 2022 at 6:00 AM
