Avg WN7 Β· 30d
β
Avg WN8 Β· 30d
β
Avg WNX Β· 30d
β
Avg WN7
1,065
Avg WN8
1,318
Avg WNX
1,240
Avg winrate
51.3%
γ―γͺγΌγ³
[B_WLF] random battles stats
| # | |||||
|---|---|---|---|---|---|
| 1 | Retire_Entertainer | 2,081.66 | 3,453.65 | 63.70% | 3,389.93 |
| 2 | INUGAMI679 | 1,121.47 | 1,452.67 | 50.91% | 1,371.40 |
| 3 | terorin493 | 914.27 | 1,008.10 | 49.10% | 927.33 |
| 4 | to_tika | 897.67 | 1,021.18 | 50.12% | 942.80 |
| 5 | ikawa_2016 | 841.68 | 926.28 | 49.69% | 817.58 |
| 6 | JuNo123456789 | 868.99 | 1,001.88 | 50.35% | 899.14 |
| 7 | phantomrider2 | 1,378.10 | 1,848.58 | 55.19% | 1,801.81 |
[B_WLF] previous clans
[B_WLF] recent activity
- GOD_HACHI_MASTERLeftSep 27, 2025 at 12:30 PM
- notohanntouLeftSep 22, 2025 at 11:00 PM
- XxsoreixX3406LeftSep 3, 2025 at 12:30 PM
- sherkuriLeftJul 26, 2025 at 1:00 AM
- 4DERU_LeftOct 13, 2024 at 2:30 PM
- Retire_EntertainerCombat officer β CommanderOct 13, 2024 at 2:30 PM
- 4DERU_Commander β Executive officerOct 13, 2024 at 2:30 PM
- mako_komaLeftAug 17, 2024 at 3:00 AM
- Strike_Freedam_2020LeftMay 7, 2024 at 3:00 PM
- BNY_piyoLeftFeb 21, 2024 at 9:00 AM
- Kick_it_OutLeftJan 7, 2024 at 2:30 PM
- tomo_3866LeftJan 5, 2024 at 8:00 AM
- shirotype6LeftDec 31, 2023 at 11:00 AM
- enguchiminLeftDec 16, 2023 at 5:00 AM
- Re_shivadzukeLeftDec 10, 2023 at 1:30 PM
- 1095LeftDec 10, 2023 at 1:00 PM
- Xx_piuo_xXLeftDec 5, 2023 at 7:30 AM
- Kuuhaku_2001LeftDec 2, 2023 at 12:30 PM
- Lucky__Strike___LeftNov 26, 2023 at 11:30 PM
- Strike_Freedam_2020Recruit β Combat officerNov 6, 2023 at 11:00 AM
- Kick_it_OutRecruit β Combat officerNov 6, 2023 at 11:00 AM
- Kick_it_OutJoinedNov 3, 2023 at 10:30 AM
- Jin_NagumoLeftOct 31, 2023 at 12:30 AM
- Strike_Freedam_2020JoinedOct 24, 2023 at 11:00 AM
- tomo_3866Recruit β Combat officerOct 22, 2023 at 1:30 PM
- 1095Recruit β Combat officerOct 22, 2023 at 1:30 PM
- tomo_3866JoinedOct 22, 2023 at 12:30 PM
- 1095JoinedOct 17, 2023 at 2:00 PM
- Retire_EntertainerReservist β Combat officerOct 14, 2023 at 10:00 AM
- sherkuriRecruit β Combat officerSep 24, 2023 at 9:30 AM
