Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
—
Avg WN8
—
Avg WNX
—
Avg winrate
—
[1233] random battles stats
| # | |||||
|---|---|---|---|---|---|
| 1 | VuiL_2019_22 | 0.00 | 0.00 | 0.00% | 0.00 |
[1233] recent activity
- TERANTRUNGVINHLeftMar 20, 2020 at 5:30 AM
- thuy25121986LeftMar 20, 2020 at 5:30 AM
- The_King_TankLeftMar 20, 2020 at 5:30 AM
- HNcoffeeLeftMar 20, 2020 at 5:30 AM
- Long__DauLeftMar 20, 2020 at 5:30 AM
- HNcoffeeJoinedMar 11, 2020 at 11:30 AM
- HNcoffeeLeftMar 10, 2020 at 11:30 AM
- anonym_Oe6aGVsWlXoGLeftFeb 21, 2020 at 1:30 PM
- anonym_Oe6aGVsWlXoGJoinedFeb 8, 2020 at 7:30 AM
- VietnamWarrior95LeftFeb 7, 2020 at 2:30 AM
- VietnamWarrior95JoinedFeb 6, 2020 at 6:30 AM
- HNcoffeeJoinedJan 17, 2020 at 6:30 AM
- VietnamWarrior95LeftJan 5, 2020 at 12:30 PM
- TrgAndyLeftDec 24, 2019 at 9:30 AM
- TERANTRUNGVINHJoinedDec 20, 2019 at 6:30 AM
- VietnamWarrior95JoinedDec 6, 2019 at 7:00 AM
- VietnamWarrior95LeftNov 30, 2019 at 11:30 AM
- VietnamWarrior95JoinedNov 28, 2019 at 5:30 AM
- thuy25121986JoinedNov 28, 2019 at 5:30 AM
- The_King_TankJoinedNov 28, 2019 at 5:30 AM
- Long__DauJoinedNov 28, 2019 at 5:30 AM
- TrgAndyJoinedNov 28, 2019 at 5:30 AM
- kokomi6LeftNov 14, 2019 at 9:30 AM
- thedevisLeftNov 14, 2019 at 9:30 AM
- VietnamWarrior95LeftNov 14, 2019 at 9:30 AM
- thuy25121986LeftNov 14, 2019 at 9:30 AM
- The_King_TankLeftNov 14, 2019 at 9:30 AM
- Long__DauLeftNov 14, 2019 at 9:30 AM
- VuiL_2019_22Recruit → CommanderNov 14, 2019 at 9:30 AM
- Long__DauCommander → Executive officerNov 14, 2019 at 9:30 AM
