Avg WN7 Β· 30d
β
Avg WN8 Β· 30d
β
Avg WNX Β· 30d
β
Avg WN7
1,009
Avg WN8
1,161
Avg WNX
1,044
Avg winrate
49.3%
[-UWU-] members random battles stats
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | KaeJaieTTV | 924.52 | β | 990.22 | β | 48.18% | 918.68 | β |
| 2 | WarpZone | 1,407.21 | β | 2,038.29 | β | 52.37% | 2,142.73 | β |
| 3 | Mecha_Wombat | 1,184.46 | β | 1,409.76 | β | 51.84% | 1,189.80 | β |
| 4 | Jack_of_Scrubs | 928.90 | β | 1,178.30 | β | 49.26% | 1,141.62 | β |
| 5 | Prosatanos | 901.82 | β | 985.65 | β | 47.48% | 907.38 | β |
| 6 | _Tuck | 1,705.89 | β | 2,218.09 | β | 60.66% | 1,748.12 | β |
| 7 | lolroyoce | 494.45 | β | 466.22 | β | 41.24% | 386.36 | β |
| 8 | Deathmess | 485.75 | β | 401.28 | β | 44.96% | 234.01 | β |
| 9 | Neveion | 533.26 | β | 423.53 | β | 39.08% | 386.46 | β |
| 10 | Papa_Loaf | 361.15 | β | 233.22 | β | 38.89% | 187.91 | β |
| 11 | RuneOaktree | 318.67 | β | 162.55 | β | 32.00% | 137.10 | β |
[-UWU-] members previous clans
[-UWU-] recent activity
- anonym_zYCajdstjPRQLeftDec 14, 2024 at 3:00 AM
- Mayhem_AusLeftJun 22, 2023 at 7:30 AM
- anonym_reJzwTOFTLoTLeftMay 27, 2023 at 5:30 AM
- Mayhem_AusJoinedMar 8, 2023 at 6:30 AM
- TaggahachiLeftFeb 21, 2023 at 12:00 PM
- spankyhunterLeftJan 7, 2023 at 1:00 AM
- Mecha_WombatJoinedJun 21, 2022 at 6:00 AM
- spankyhunterJoinedMar 16, 2022 at 10:30 AM
- Evosite7LeftSep 29, 2021 at 10:00 AM
- Evosite7JoinedApr 28, 2021 at 4:00 AM
- anonym_reJzwTOFTLoTJoinedDec 13, 2020 at 7:00 AM
- oO_Winter_OoLeftSep 23, 2020 at 12:00 AM
- oO_Winter_OoJoinedSep 11, 2020 at 10:00 AM
- TaggahachiJoinedMay 31, 2020 at 6:00 AM
- DaemonicXenosLeftMay 29, 2020 at 4:30 AM
- lolroyoceJoinedMay 3, 2020 at 7:00 AM
- _TuckJoinedFeb 26, 2020 at 3:00 AM
- DaemonicXenosJoinedFeb 16, 2020 at 6:00 AM
- RuneOaktreeJoinedFeb 1, 2020 at 6:00 AM
- _nevadaLeftJan 26, 2020 at 8:00 PM
- WarpZoneJoinedJan 9, 2020 at 1:30 PM
- _nevadaJoinedJan 9, 2020 at 6:30 AM
- GalahLeftDec 17, 2019 at 10:00 AM
- ProsatanosJoinedDec 17, 2019 at 7:30 AM
- _SIayerLeftDec 16, 2019 at 1:00 AM
- Jack_of_ScrubsJoinedDec 4, 2019 at 5:00 AM
- Papa_LoafJoinedNov 9, 2019 at 10:30 AM
- NeveionJoinedOct 29, 2019 at 7:00 AM
- DeathmessJoinedOct 28, 2019 at 9:30 AM
- anonym_zYCajdstjPRQJoinedOct 26, 2019 at 5:00 AM
